Reflective measurement model assessment
| Construct | Item | Outer loading | CA | rho_A | CR | AVE |
|---|---|---|---|---|---|---|
| Curriculum examination misalignment | CEM2 | 0.827 | 0.866 | 0.873 | 0.918 | 0.790 |
| CEM3 | 0.916 | |||||
| CEM4 | 0.920 | |||||
| Grade 12 examination outcomes | GEO2 | 0.853 | 0.821 | 0.823 | 0.893 | 0.736 |
| GEO3 | 0.861 | |||||
| GEO4 | 0.860 | |||||
| Language barriers | LB1 | 0.837 | 0.861 | 0.874 | 0.905 | 0.706 |
| LB2 | 0.769 | |||||
| LB3 | 0.867 | |||||
| LB4 | 0.883 | |||||
| Psychological and emotional stress | PS1 | 0.858 | 0.814 | 0.815 | 0.890 | 0.729 |
| PS2 | 0.876 | |||||
| PS4 | 0.826 | |||||
| School leadership capacity | SLC2 | 0.844 | 0.843 | 0.847 | 0.905 | 0.761 |
| SLC3 | 0.883 | |||||
| SLC4 | 0.889 | |||||
| Teacher competency and professional development | TC1 | 0.746 | 0.741 | 0.749 | 0.837 | 0.563 |
| TC2 | 0.715 | |||||
| TC3 | 0.821 | |||||
| TC4 | 0.715 |
| Construct | Item | Outer loading | rho_A | |||
|---|---|---|---|---|---|---|
| Curriculum examination misalignment | CEM2 | 0.827 | 0.866 | 0.873 | 0.918 | 0.790 |
| CEM3 | 0.916 | |||||
| CEM4 | 0.920 | |||||
| Grade 12 examination outcomes | GEO2 | 0.853 | 0.821 | 0.823 | 0.893 | 0.736 |
| GEO3 | 0.861 | |||||
| GEO4 | 0.860 | |||||
| Language barriers | LB1 | 0.837 | 0.861 | 0.874 | 0.905 | 0.706 |
| LB2 | 0.769 | |||||
| LB3 | 0.867 | |||||
| LB4 | 0.883 | |||||
| Psychological and emotional stress | PS1 | 0.858 | 0.814 | 0.815 | 0.890 | 0.729 |
| PS2 | 0.876 | |||||
| PS4 | 0.826 | |||||
| School leadership capacity | SLC2 | 0.844 | 0.843 | 0.847 | 0.905 | 0.761 |
| SLC3 | 0.883 | |||||
| SLC4 | 0.889 | |||||
| Teacher competency and professional development | TC1 | 0.746 | 0.741 | 0.749 | 0.837 | 0.563 |
| TC2 | 0.715 | |||||
| TC3 | 0.821 | |||||
| TC4 | 0.715 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.