Sociodemographic characteristics of the sample (N = 366)
| Characteristics | n (%) or mean ± SD |
|---|---|
| Gender | |
| Non-binary | 137 (37.4%) |
| Woman | 98 (26.8%) |
| Man | 95 (26.0%) |
| Another gender* | 33 (9.0%) |
| Undisclosed | 3 (0.8%) |
| Race/Ethnicity | |
| White/Caucasian | 322 (88.0%) |
| Mixed | 15 (4.1%) |
| Black | 9 (2.5%) |
| Asian | 6 (1.6%) |
| Indigenous | 5 (1.4%) |
| Latinx | 4 (1.1%) |
| Undisclosed | 5 (1.4%) |
| Age (years) | 30.93 ± 8.41 |
| Organizational Tenure (years) | 4.01 ± 4.23 |
| Social Transition (at work) | |
| Everyone | 114 (31.1%) |
| Some people | 183 (50.0%) |
| No one | 69 (18.9%) |
| Country | |
| United States | 256 (69.9%) |
| Netherlands | 32 (8.7%) |
| Canada | 16 (4.4%) |
| New Zealand | 16 (4.4%) |
| United Kingdom | 16 (4.4%) |
| Germany | 7 (1.9%) |
| Australia | 6 (1.6%) |
| Other** | 17 (4.6%) |
| Characteristics | n (%) or mean ± SD |
|---|---|
| Non-binary | 137 (37.4%) |
| Woman | 98 (26.8%) |
| Man | 95 (26.0%) |
| Another gender* | 33 (9.0%) |
| Undisclosed | 3 (0.8%) |
| White/Caucasian | 322 (88.0%) |
| Mixed | 15 (4.1%) |
| Black | 9 (2.5%) |
| Asian | 6 (1.6%) |
| Indigenous | 5 (1.4%) |
| Latinx | 4 (1.1%) |
| Undisclosed | 5 (1.4%) |
| 30.93 ± 8.41 | |
| 4.01 ± 4.23 | |
| Everyone | 114 (31.1%) |
| Some people | 183 (50.0%) |
| No one | 69 (18.9%) |
| United States | 256 (69.9%) |
| Netherlands | 32 (8.7%) |
| Canada | 16 (4.4%) |
| New Zealand | 16 (4.4%) |
| United Kingdom | 16 (4.4%) |
| Germany | 7 (1.9%) |
| Australia | 6 (1.6%) |
| Other** | 17 (4.6%) |
Note(s): *Individuals self-identified their gender with a myriad of identities including agender, androgynous, autigender, demiboy, demigirl, genderfae, gender-fluid, genderflux, genderqueer, leitī, maverique, trans femme, transfeminine, transmasculine, xenogender or reported more than one coexisting gender identities
**Including individuals from Poland, Brazil, Austria, Belgium, Colombia, Costa Rica, Denmark, Estonia, France, Iceland, Ireland, Spain, Sweden and Switzerland
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.