Significant differences between demographic groups
| Variable | Group comparison | N (groups) | Test statistic (U/H) | Z-value | df | p-value | Test type |
|---|---|---|---|---|---|---|---|
| Awareness | Ethnicity | 281 | H = 12.428 | – | 5 | 0.029 | Kruskal–Wallis H |
| Black vs. mixed ethnicity | 170 vs. 57 | U = 3632.000 | −2.831 | – | 0.005 | Mann–Whitney U | |
| STEM vs. non-STEM | 106 vs. 162 | U = 7003.000 | −2.555 | – | 0.011 | Mann–Whitney U | |
| Knowledge | Level of study | 276 | H = 15.150 | – | 2 | <0.001 | Kruskal–Wallis H |
| Postgraduate vs. undergraduate | 64 vs. 160 | U = 3943.500 | −2.698 | – | 0.007 | Mann–Whitney U | |
| Postgraduate vs. non-degree | 64 vs. 52 | U = 1017.000 | −3.606 | – | <0.001 | Mann–Whitney U | |
| Male vs. female | 78 vs. 204 | U = 6356.500 | −2.621 | – | 0.009 | Mann–Whitney U | |
| Willingness to use | Male vs. female | 78 vs. 204 | U = 6180.000 | −2.906 | – | 0.004 | Mann–Whitney U |
| Overall concerns | Study location | 282 | H = 15.092 | – | 4 | 0.005 | Kruskal-Wallis H |
| Jamaica vs. Trinidad and Tobago | 92 vs. 145 | U = 4802.500 | −3.681 | – | <0.001 | Mann–Whitney U |
| Variable | Group comparison | Test statistic (U/H) | df | Test type | |||
|---|---|---|---|---|---|---|---|
| Awareness | Ethnicity | 281 | – | 5 | 0.029 | Kruskal–Wallis | |
| Black vs. mixed ethnicity | 170 vs. 57 | −2.831 | – | 0.005 | Mann–Whitney | ||
| STEM vs. non-STEM | 106 vs. 162 | −2.555 | – | 0.011 | Mann–Whitney | ||
| Knowledge | Level of study | 276 | – | 2 | <0.001 | Kruskal–Wallis | |
| Postgraduate vs. undergraduate | 64 vs. 160 | −2.698 | – | 0.007 | Mann–Whitney | ||
| Postgraduate vs. non-degree | 64 vs. 52 | −3.606 | – | <0.001 | Mann–Whitney | ||
| Male vs. female | 78 vs. 204 | −2.621 | – | 0.009 | Mann–Whitney | ||
| Willingness to use | Male vs. female | 78 vs. 204 | −2.906 | – | 0.004 | Mann–Whitney | |
| Overall concerns | Study location | 282 | – | 4 | 0.005 | Kruskal-Wallis | |
| Jamaica vs. Trinidad and Tobago | 92 vs. 145 | −3.681 | – | <0.001 | Mann–Whitney |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.