PR professionals in LAC (2014–2023) by income level
| % of professionals (annual gross salary) | |||||
|---|---|---|---|---|---|
| Period | More than 150,001 dollars | Between 101,000 and 150,000 dollars | Between 60,001 and 100,000 dollars | Between 30,001 and 60,000 dollars | Less than 30,000 dollars |
| 14/15 | 2.20% | 5.30% | 7.30% | 15.20% | 70.10% |
| 16/17 | 2.60% | 2.60% | 5.00% | 14.60% | 75.20% |
| 18/19 | 2.30% | 2.80% | 6.80% | 13.90% | 74.20% |
| 20/21 | 2.50% | 2.40% | 5.90% | 14.10% | 75.10% |
| 22/23 | 1.20% | 2.20% | 6.00% | 17.90% | 72.80% |
| % of professionals (annual gross salary) | |||||
|---|---|---|---|---|---|
| Period | More than 150,001 dollars | Between 101,000 and 150,000 dollars | Between 60,001 and 100,000 dollars | Between 30,001 and 60,000 dollars | Less than 30,000 dollars |
| 14/15 | 2.20% | 5.30% | 7.30% | 15.20% | 70.10% |
| 16/17 | 2.60% | 2.60% | 5.00% | 14.60% | 75.20% |
| 18/19 | 2.30% | 2.80% | 6.80% | 13.90% | 74.20% |
| 20/21 | 2.50% | 2.40% | 5.90% | 14.10% | 75.10% |
| 22/23 | 1.20% | 2.20% | 6.00% | 17.90% | 72.80% |
Source(s): Authors’ own elaboration based on the different editions of the LCM
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.