Descriptive statistics
| N | Min. | Median | Max. | Mean | s.d. | |
|---|---|---|---|---|---|---|
| 797 | 0.00 | 250.0 | 25,999.5 | 1502.3 | 2213.6 | |
| 816 | 0.00 | 749.5 | 200,999.5 | 2894.3 | 12,431.3 | |
| 787 | 0.00 | 749.5 | 200,999.5 | 3815.2 | 16,235.2 | |
| 814 | 0.00 | 2.5 | 74.50 | 2.910 | 5.109 | |
| 848 | 0.00 | 2.5 | 149.5 | 4.336 | 10.71 | |
| 831 | 0.00 | 2.5 | 149.5 | 4.975 | 12.20 | |
| 772 | −8.006 | 0 | 12.21 | 0.391 | 2.580 | |
| 743 | −8.006 | 0 | 9.680 | 0.376 | 2.829 | |
| 814 | −3.541 | 0 | 3.395 | 0.097 | 0.781 | |
| 798 | −2.674 | 0 | 3.541 | 0.145 | 0.918 | |
| 838 | 0.00 | 0.375 | 1.00 | 0.398 | 0.265 | |
| 838 | 0.00 | 0.118 | 1.00 | 0.202 | 0.233 | |
| 838 | 0.00 | 0.283 | 1.00 | 0.323 | 0.249 | |
| 838 | 0 | 3 | 4 | 2.868 | 1.213 | |
| 852 | 0 | 0 | 1 | 0.170 | 0.376 | |
| 852 | 0 | 0 | 1 | 0.132 | 0.338 | |
| 852 | 0 | 0 | 1 | 0.105 | 0.306 | |
| 852 | 0 | 0 | 1 | 0.220 | 0.414 | |
| 852 | 0 | 0 | 1 | 0.374 | 0.484 | |
| 852 | 0.00 | 0.175 | 0.875 | 0.193 | 0.159 | |
| 838 | 0 | 8.133 | 124 | 11.89 | 15.98 | |
| 852 | 1 | 24 | 99 | 26.81 | 16.72 | |
| 852 | 0 | 12 | 31 | 12.91 | 6.760 | |
| 852 | 0 | 6.5 | 20 | 6.896 | 3.414 | |
| 852 | 0 | 1 | 1 | 0.605 | 0.489 |
| Min. | Median | Max. | Mean | s.d. | ||
|---|---|---|---|---|---|---|
| 797 | 0.00 | 250.0 | 25,999.5 | 1502.3 | 2213.6 | |
| 816 | 0.00 | 749.5 | 200,999.5 | 2894.3 | 12,431.3 | |
| 787 | 0.00 | 749.5 | 200,999.5 | 3815.2 | 16,235.2 | |
| 814 | 0.00 | 2.5 | 74.50 | 2.910 | 5.109 | |
| 848 | 0.00 | 2.5 | 149.5 | 4.336 | 10.71 | |
| 831 | 0.00 | 2.5 | 149.5 | 4.975 | 12.20 | |
| 772 | −8.006 | 0 | 12.21 | 0.391 | 2.580 | |
| 743 | −8.006 | 0 | 9.680 | 0.376 | 2.829 | |
| 814 | −3.541 | 0 | 3.395 | 0.097 | 0.781 | |
| 798 | −2.674 | 0 | 3.541 | 0.145 | 0.918 | |
| 838 | 0.00 | 0.375 | 1.00 | 0.398 | 0.265 | |
| 838 | 0.00 | 0.118 | 1.00 | 0.202 | 0.233 | |
| 838 | 0.00 | 0.283 | 1.00 | 0.323 | 0.249 | |
| 838 | 0 | 3 | 4 | 2.868 | 1.213 | |
| 852 | 0 | 0 | 1 | 0.170 | 0.376 | |
| 852 | 0 | 0 | 1 | 0.132 | 0.338 | |
| 852 | 0 | 0 | 1 | 0.105 | 0.306 | |
| 852 | 0 | 0 | 1 | 0.220 | 0.414 | |
| 852 | 0 | 0 | 1 | 0.374 | 0.484 | |
| 852 | 0.00 | 0.175 | 0.875 | 0.193 | 0.159 | |
| 838 | 0 | 8.133 | 124 | 11.89 | 15.98 | |
| 852 | 1 | 24 | 99 | 26.81 | 16.72 | |
| 852 | 0 | 12 | 31 | 12.91 | 6.760 | |
| 852 | 0 | 6.5 | 20 | 6.896 | 3.414 | |
| 852 | 0 | 1 | 1 | 0.605 | 0.489 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.