Profile of the respondents
| Variable | Description | Frequency | Percent |
|---|---|---|---|
| Gender | Male | 219 | 54.07 |
| Female | 186 | 45.92 | |
| Age (Years) | 18–24 | 113 | 27.90 |
| 25–34 | 147 | 36.29 | |
| 35–44 | 79 | 19.50 | |
| 45 and above | 66 | 16.09 | |
| Marital Status | Single | 217 | 53.58 |
| Married | 188 | 46.41 | |
| Education | Graduate | 228 | 56.29 |
| Post-graduate | 168 | 41.48 | |
| Doctorate | 09 | 2.22 | |
| Employment status | Student | 147 | 36.29 |
| Self-employment | 97 | 23.95 | |
| Private | 104 | 25.67 | |
| Government | 51 | 12.59 | |
| Other | 06 | 1.48 | |
| Monthly income (INR) | 30,000 and below | 179 | 44.19 |
| 31,000–50,000 | 63 | 15.55 | |
| 51,000–70,000 | 71 | 17.53 | |
| 71,000–100,000 | 73 | 18.02 | |
| Above 100,000 | 19 | 4.69 |
| Variable | Description | Frequency | Percent |
|---|---|---|---|
| Gender | Male | 219 | 54.07 |
| Female | 186 | 45.92 | |
| Age (Years) | 18–24 | 113 | 27.90 |
| 25–34 | 147 | 36.29 | |
| 35–44 | 79 | 19.50 | |
| 45 and above | 66 | 16.09 | |
| Marital Status | Single | 217 | 53.58 |
| Married | 188 | 46.41 | |
| Education | Graduate | 228 | 56.29 |
| Post-graduate | 168 | 41.48 | |
| Doctorate | 09 | 2.22 | |
| Employment status | Student | 147 | 36.29 |
| Self-employment | 97 | 23.95 | |
| Private | 104 | 25.67 | |
| Government | 51 | 12.59 | |
| Other | 06 | 1.48 | |
| Monthly income (INR) | 30,000 and below | 179 | 44.19 |
| 31,000–50,000 | 63 | 15.55 | |
| 51,000–70,000 | 71 | 17.53 | |
| 71,000–100,000 | 73 | 18.02 | |
| Above 100,000 | 19 | 4.69 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.