Factor loadings and cross-loadings
| Items | Subjective norms | Attitude | Start-up capital | Entrepreneurial intention |
|---|---|---|---|---|
| SN1 | 0.887 | 0.557 | 0.533 | 0.586 |
| SN2 | 0.862 | 0.585 | 0.468 | 0.606 |
| SN3 | 0.902 | 0.525 | 0.483 | 0.593 |
| SN4 | 0.883 | 0.504 | 0.529 | 0.606 |
| SN5 | 0.859 | 0.486 | 0.467 | 0.511 |
| AT1 | 0.429 | 0.854 | 0.392 | 0.477 |
| AT2 | 0.537 | 0.906 | 0.502 | 0.623 |
| AT3 | 0.558 | 0.923 | 0.526 | 0.609 |
| AT4 | 0.576 | 0.928 | 0.492 | 0.602 |
| AT5 | 0.602 | 0.879 | 0.528 | 0.596 |
| SC1 | 0.491 | 0.530 | 0.928 | 0.756 |
| SC2 | 0.487 | 0.523 | 0.928 | 0.732 |
| SC3 | 0.476 | 0.294 | 0.647 | 0.468 |
| EI1 | 0.546 | 0.615 | 0.713 | 0.903 |
| EI2 | 0.601 | 0.630 | 0.750 | 0.936 |
| EI3 | 0.573 | 0.533 | 0.753 | 0.889 |
| EI4 | 0.604 | 0.566 | 0.657 | 0.905 |
| EI5 | 0.668 | 0.599 | 0.691 | 0.890 |
| Items | Subjective norms | Attitude | Start-up capital | Entrepreneurial intention |
|---|---|---|---|---|
| SN1 | 0.557 | 0.533 | 0.586 | |
| SN2 | 0.585 | 0.468 | 0.606 | |
| SN3 | 0.525 | 0.483 | 0.593 | |
| SN4 | 0.504 | 0.529 | 0.606 | |
| SN5 | 0.486 | 0.467 | 0.511 | |
| AT1 | 0.429 | 0.392 | 0.477 | |
| AT2 | 0.537 | 0.502 | 0.623 | |
| AT3 | 0.558 | 0.526 | 0.609 | |
| AT4 | 0.576 | 0.492 | 0.602 | |
| AT5 | 0.602 | 0.528 | 0.596 | |
| SC1 | 0.491 | 0.530 | 0.756 | |
| SC2 | 0.487 | 0.523 | 0.732 | |
| SC3 | 0.476 | 0.294 | 0.468 | |
| EI1 | 0.546 | 0.615 | 0.713 | |
| EI2 | 0.601 | 0.630 | 0.750 | |
| EI3 | 0.573 | 0.533 | 0.753 | |
| EI4 | 0.604 | 0.566 | 0.657 | |
| EI5 | 0.668 | 0.599 | 0.691 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.