Summary of port community system characteristics
| Characteristics | Ports | Description |
|---|---|---|
| PCS services | Port of Gothenburg | Real-time information sharing |
| JIT implementation | ||
| Predictive capabilities | ||
| Port of Gävle | Real-time information sharing | |
| JIT implementation | ||
| Predictive capabilities | ||
| Transactions/ordering of services (waste services) | ||
| Actors | Port of Gothenburg | Port authority, agents, shipping companies, service providers and terminals |
| Port of Gävle | Port authority, agents, shipping companies, service providers and terminals | |
| Platform ownership | Port of Gothenburg | Owned by the port authority |
| Port of Gävle | Owned by the port authority | |
| Governance structure | Port of Gothenburg | Voluntary use with regards to berth requests and JIT initiation |
| Operated as a closed system with restricted access | ||
| Port of Gävle | Mandatory use with regards to berth requests and JIT initiation | |
| Operated as an open system with restricted access and use | ||
| Level of Customization | Port of Gothenburg | Customized based on specific requirements |
| Port of Gävle | Customized based on specific requirements | |
| Digital interoperability | Port of Gothenburg | Interoperable with MSW, FENIX, AIS, Marine Traffic, terminals system, weather system |
| Information is shared manually and automatically | ||
| Port of Gävle | Interoperable with MSW, FENIX, AIS, Marine Traffic, weather system | |
| Information is shared manually and automatically |
| Characteristics | Ports | Description |
|---|---|---|
| PCS services | Port of Gothenburg | Real-time information sharing |
| JIT implementation | ||
| Predictive capabilities | ||
| Port of Gävle | Real-time information sharing | |
| JIT implementation | ||
| Predictive capabilities | ||
| Transactions/ordering of services (waste services) | ||
| Actors | Port of Gothenburg | Port authority, agents, shipping companies, service providers and terminals |
| Port of Gävle | Port authority, agents, shipping companies, service providers and terminals | |
| Platform ownership | Port of Gothenburg | Owned by the port authority |
| Port of Gävle | Owned by the port authority | |
| Governance structure | Port of Gothenburg | Voluntary use with regards to berth requests and JIT initiation |
| Operated as a closed system with restricted access | ||
| Port of Gävle | Mandatory use with regards to berth requests and JIT initiation | |
| Operated as an open system with restricted access and use | ||
| Level of Customization | Port of Gothenburg | Customized based on specific requirements |
| Port of Gävle | Customized based on specific requirements | |
| Digital interoperability | Port of Gothenburg | Interoperable with MSW, FENIX, AIS, Marine Traffic, terminals system, weather system |
| Information is shared manually and automatically | ||
| Port of Gävle | Interoperable with MSW, FENIX, AIS, Marine Traffic, weather system | |
| Information is shared manually and automatically |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.