Multi-level model results: relationship between investigations completed and spring 2024 science scores, by student subgroup
| Subgroup | β (coefficient) | p-value | Percentile point increase (WWC index) |
|---|---|---|---|
| Overall | 0.050 | 0.006** | +1.7 |
| Female | 0.048 | 0.045* | +1.8 |
| Male | 0.061 | ||
| Asian | 0.144 | ||
| Black | 0.061 | 0.028* | +2.3 |
| Hispanic | 0.056 | 0.042* | +2.1 |
| Multiracial | 0.464 | ||
| White | 0.354 | ||
| ELL | 0.182 | 0.009** | +6.7 |
| Students with Disabilities | 0.410 | ||
| Gifted | 0.810 |
| Subgroup | Percentile point increase (WWC index) | ||
|---|---|---|---|
| Overall | 0.050 | 0.006** | +1.7 |
| Female | 0.048 | 0.045* | +1.8 |
| Male | 0.061 | ||
| Asian | 0.144 | ||
| Black | 0.061 | 0.028* | +2.3 |
| Hispanic | 0.056 | 0.042* | +2.1 |
| Multiracial | 0.464 | ||
| White | 0.354 | ||
| ELL | 0.182 | 0.009** | +6.7 |
| Students with Disabilities | 0.410 | ||
| Gifted | 0.810 |
Note(s): p < 0.05 (*), p < 0.01 (**), p < 0.001 (***)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.