Standard deviation showing influence of teaching role on AI integration
| Teaching role | Statistic | Teaching and learning theory | Assessment practices | AI in education |
|---|---|---|---|---|
| Teacher | Mean | 2.62 | 2.37 | 3.52 |
| N | 94 | 94 | 94 | |
| Std. Deviation | 0.96 | 1.06 | 0.73 | |
| Teacher and educator | Mean | 2.88 | 2.49 | 3.63 |
| N | 17 | 17 | 17 | |
| Std. Deviation | 1.06 | 0.95 | 0.81 | |
| Total | Mean | 2.66 | 2.39 | 3.53 |
| N | 111 | 111 | 111 | |
| Std. Deviation | 0.97 | 1.04 | 0.74 |
| Teaching role | Statistic | Teaching and learning theory | Assessment practices | AI in education |
|---|---|---|---|---|
| Teacher | Mean | 2.62 | 2.37 | 3.52 |
| 94 | 94 | 94 | ||
| Std. Deviation | 0.96 | 1.06 | 0.73 | |
| Teacher and educator | Mean | 2.88 | 2.49 | 3.63 |
| 17 | 17 | 17 | ||
| Std. Deviation | 1.06 | 0.95 | 0.81 | |
| Total | Mean | 2.66 | 2.39 | 3.53 |
| 111 | 111 | 111 | ||
| Std. Deviation | 0.97 | 1.04 | 0.74 |
Note(s): Data collected from 111 educators in Myanmar. Scale ranges from 1 (lowest implementation) to 5 (highest implementation)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.