Table 6

Pooled OLS regression results in industry details

INVFRQSizeLEVFAGETANGFSLACKPROFCONSOBS
BM6.44*** (5.3)0.45*** (9.2)−2.83*** (−5.1)0.01** (2.3)−6.10*** (−8.8)−4.14*** (−4.1)−4.29*** (−3.3)−10.25*** (−10.9)16,029
CC10.79*** (3.8)0.28*** (6.1)−1.66*** (−3.2)0.01 (1.1)−3.64*** (−7.1)−1.97*** (−3.3)−2.17*** (−2.8)−7.55*** (−7.3)16,510
CNC8.16*** (3.3)0.36*** (5.9)−1.42** (−2.3)0.02*** (3.8)−4.21*** (−5.1)−3.26*** (−3.2)−2.78* (−1.9)−9.65*** (−7.6)7,878
EN13.41*** (3.1)0.57*** (5.7)−3.15*** (−3.3)0.01 (1.4)−5.79*** (−5.2)−1.11 (−0.9)−2.47* (−1.7)−13.24*** (−6.7)3,354
HC12.17*** (4.2)0.47*** (6.4)−2.64*** (−3.1)0.00 (0.6)−3.95*** (−4.1)−2.86*** (−3.2)−2.33** (−2.4)−10.79*** (−6.9)5,590
IND12.78*** (4.1)0.18*** (2.8)−3.18*** (−3.9)0.01*** (2.8)−5.76*** (−9.5)−2.38*** (−3.7)−6.64 (−1.6)−4.38*** (−3.3)16,926
RE1.91*** (2.8)0.020 (0.4)−1.44* (−1.7)0.00 (0.4)−7.16*** (−6.1)−1.89** (−2.1)−4.86*** (−3.7)−1.36 (−1.2)4,446
TEC14.96** (2.1)0.090 (0.8)−2.14* (−1.9)0.00 (0.5)−9.47*** (−7.9)−2.24* (−1.9)−1.63 (−1.5)−3.09 (−1.1)10,218
UT17.72*** (4.2)0.41*** (3.7)−6.52*** (−4.8)−0.01 (−0.6)−2.04*** (−2.7)−4.84* (−1.9)−5.44*** (−4.6)−11.47*** (−5.0)3,133

Note(s): *, **,*** represent the significance level at 10%, 5% and 1%, respectively. t-Values are reported in parentheses

or Create an Account

Close Modal
Close Modal