List of the features used in ML methods
| Target variable | Abbreviation | Source |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | CO2 | WDI |
| Features | ||
| Foreign direct investment, net inflows (% of GDP) | FDI | WDI |
| Renewable energy consumption (% of total final energy consumption) | REnergy | WDI |
| GDP per capita, PPP (current international $) | GDP | WDI |
| Trade openness (% of GDP) | Trade | WDI |
| Inflation, consumer prices (annual % growth) | Inflation | WDI |
| Population density (people per sq. km of land area) | Pop | WDI |
| Urban population (% of total population) | Urban | WDI |
| Total natural resources rents (% of GDP) | TNRR | WDI |
| Governance | Gov | WGI |
| Target variable | Abbreviation | Source |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita) | CO2 | WDI |
| Foreign direct investment, net inflows (% of GDP) | FDI | WDI |
| Renewable energy consumption (% of total final energy consumption) | REnergy | WDI |
| GDP per capita, PPP (current international $) | GDP | WDI |
| Trade openness (% of GDP) | Trade | WDI |
| Inflation, consumer prices (annual % growth) | Inflation | WDI |
| Population density (people per sq. km of land area) | Pop | WDI |
| Urban population (% of total population) | Urban | WDI |
| Total natural resources rents (% of GDP) | TNRR | WDI |
| Governance | Gov | WGI |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.