Pearson correlation coefficients for the target variable and the features
| LNCO2 | LNGDP | LNPop | LNFDI | LNInf | LNTNRR | REnergy | Urban | Gov | Trade | |
|---|---|---|---|---|---|---|---|---|---|---|
| LNCO2 | 1 | 0.902** | −0.142** | 0.102** | −0.132** | −0.206** | −0.783** | 0.668** | 0.460** | 0.473** |
| LNGDP | 1 | −0.161** | 0.097** | −0.136** | −0.207** | −0.743** | 0.640** | 0.437** | 0.424** | |
| LNPop | 1 | −0.172** | 0.067* | −0.168** | 0.060 | −0.272** | 0.032 | −0.271** | ||
| LNFDI | 1 | 0.062 | 0.252** | −0.123** | 0.255** | 0.069* | 0.331** | |||
| LNInf | 1 | 0.117** | 0.149** | −0.178** | −0.100** | −0.040 | ||||
| LNTNRR | 1 | 0.327** | 0.099** | −0.491** | 0.088** | |||||
| REnergy | 1 | −0.510** | −0.569** | −0.448** | ||||||
| Urban | 1 | 0.176** | 0.368** | |||||||
| Gov | 1 | 0.242** | ||||||||
| Trade | 1 |
| LNCO2 | LNGDP | LNPop | LNFDI | LNInf | LNTNRR | REnergy | Urban | Gov | Trade | |
|---|---|---|---|---|---|---|---|---|---|---|
| LNCO2 | 1 | −0.142** | 0.102** | −0.132** | −0.206** | 0.460** | 0.473** | |||
| LNGDP | 1 | −0.161** | 0.097** | −0.136** | −0.207** | 0.437** | 0.424** | |||
| LNPop | 1 | −0.172** | 0.067* | −0.168** | 0.060 | −0.272** | 0.032 | −0.271** | ||
| LNFDI | 1 | 0.062 | 0.252** | −0.123** | 0.255** | 0.069* | 0.331** | |||
| LNInf | 1 | 0.117** | 0.149** | −0.178** | −0.100** | −0.040 | ||||
| LNTNRR | 1 | 0.327** | 0.099** | −0.491** | 0.088** | |||||
| REnergy | 1 | −0.510** | −0.569** | −0.448** | ||||||
| Urban | 1 | 0.176** | 0.368** | |||||||
| Gov | 1 | 0.242** | ||||||||
| Trade | 1 |
Note(s): ** and * are significant levels at 1 and 5%, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.