Material composition taken from spectrographs measured with a scanning electron microscope (SEM) from JEOL JSM-5310 with an Oxford Instruments Xplore 30 X-Ray beam and AZTEC Material Composition Analysis Software
| 17-4PH | H-13 | |||||
|---|---|---|---|---|---|---|
| Standard name | AISI 630 | AISI H13 | ||||
| Description | Hard tool stainless steel | High resistance hot work steel | ||||
| Material [% in weight] | SEM | ISO 15608:2025 | MDS | SEM | ISO 4957:2018 | MDS |
| Fe | 73.7 | balance | balance | 91.0 | balance | balance |
| Cr | 16.3 | 15.0–17.5 | 15.0–17.5 | 6.2 | 4.8–5.3 | 4.75–5.50 |
| Ni | 4.7 | 3.0–5.0 | 3.0–5.0 | 0 | 0 | 0 |
| Cu | 3.1 | 3.0–5.0 | 3.0–5.1 | 0 | 0 | 0 |
| V | 0 | 0 | 0 | 1.5 | 0.8–1.2 | 0.8–1.2 |
| Si | 1.1 | 1.0 max | 0 | 1.3 | 0.8–1.2 | 0.8–1.2 |
| Mn | 1.0 | 1.0 max | 1.0 max | 0 | 0.2–0.6 | 0.2–0.6 |
| Nb + Ta | 0 | 0.15–0.45 | 0.15–0.45 | 0 | 0 | 0 |
| Mo | 0 | 0.50 max | 0 | 0 | 1.0–1.3 | 1.10–1.75 |
| C | na(1) | 0.07 max | 0.07 max | na(1) | 0.35–0.45 | 0.32–0.45 |
| P | 0 | 0.04 max | 0 | 0 | 0 | 0.03 max |
| S | 0 | 0.03 max | 0 | 0 | 0 | 0.03 max |
| 17-4PH | H-13 | |||||
|---|---|---|---|---|---|---|
| Standard name | ||||||
| Description | Hard tool stainless steel | High resistance hot work steel | ||||
| Material [% in weight] | ||||||
| Fe | 73.7 | balance | balance | 91.0 | balance | balance |
| Cr | 16.3 | 15.0–17.5 | 15.0–17.5 | 6.2 | 4.8–5.3 | 4.75–5.50 |
| Ni | 4.7 | 3.0–5.0 | 3.0–5.0 | 0 | 0 | 0 |
| Cu | 3.1 | 3.0–5.0 | 3.0–5.1 | 0 | 0 | 0 |
| V | 0 | 0 | 0 | 1.5 | 0.8–1.2 | 0.8–1.2 |
| Si | 1.1 | 1.0 max | 0 | 1.3 | 0.8–1.2 | 0.8–1.2 |
| Mn | 1.0 | 1.0 max | 1.0 max | 0 | 0.2–0.6 | 0.2–0.6 |
| Nb + Ta | 0 | 0.15–0.45 | 0.15–0.45 | 0 | 0 | 0 |
| Mo | 0 | 0.50 max | 0 | 0 | 1.0–1.3 | 1.10–1.75 |
| C | na(1) | 0.07 max | 0.07 max | na(1) | 0.35–0.45 | 0.32–0.45 |
| P | 0 | 0.04 max | 0 | 0 | 0 | 0.03 max |
| S | 0 | 0.03 max | 0 | 0 | 0 | 0.03 max |
na(1) refers to C content not measured in this study
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.