Descriptive statistics
| Variables | Observations | Q1 | Median | Mean | Std. dev | Q3 |
|---|---|---|---|---|---|---|
| AFEE | 1,163 | 12.39 | 13.21 | 13.41 | 1.37 | 14.26 |
| NKAMs | 1,163 | 2.00 | 2.00 | 2.26 | 0.96 | 3.00 |
| BIG4 | 1,163 | 0.00 | 1.00 | 0.71 | 0.45 | 1.00 |
| GCOs | 1,163 | 0.00 | 0.00 | 0.04 | 0.20 | 0.00 |
| ARL | 1,163 | 64.00 | 77.00 | 79.65 | 24.46 | 88.00 |
| NAFEE | 1,163 | 9.21 | 11.21 | 9.64 | 4.63 | 12.51 |
| ATURN | 1,163 | 0.52 | 0.80 | 1.56 | 14.54 | 1.18 |
| CSIZE | 1,163 | 19.19 | 20.82 | 20.92 | 2.30 | 22.62 |
| CAGE | 1,163 | 14.00 | 21.00 | 24.20 | 21.30 | 25.00 |
| MCAP | 1,163 | 19.09 | 20.50 | 20.55 | 2.13 | 22.11 |
| REV | 1,163 | 18.86 | 20.48 | 20.52 | 2.21 | 22.12 |
| COVID | 1,163 | 0.00 | 0.00 | 0.35 | 0.47 | 1.00 |
| Variables | Observations | Q1 | Median | Mean | Std. dev | Q3 |
|---|---|---|---|---|---|---|
| AFEE | 1,163 | 12.39 | 13.21 | 13.41 | 1.37 | 14.26 |
| NKAMs | 1,163 | 2.00 | 2.00 | 2.26 | 0.96 | 3.00 |
| BIG4 | 1,163 | 0.00 | 1.00 | 0.71 | 0.45 | 1.00 |
| GCOs | 1,163 | 0.00 | 0.00 | 0.04 | 0.20 | 0.00 |
| ARL | 1,163 | 64.00 | 77.00 | 79.65 | 24.46 | 88.00 |
| NAFEE | 1,163 | 9.21 | 11.21 | 9.64 | 4.63 | 12.51 |
| ATURN | 1,163 | 0.52 | 0.80 | 1.56 | 14.54 | 1.18 |
| CSIZE | 1,163 | 19.19 | 20.82 | 20.92 | 2.30 | 22.62 |
| CAGE | 1,163 | 14.00 | 21.00 | 24.20 | 21.30 | 25.00 |
| MCAP | 1,163 | 19.09 | 20.50 | 20.55 | 2.13 | 22.11 |
| REV | 1,163 | 18.86 | 20.48 | 20.52 | 2.21 | 22.12 |
| COVID | 1,163 | 0.00 | 0.00 | 0.35 | 0.47 | 1.00 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.