Effect of environmental clauses on outward FDI: PPML benchmark (without full fixed effects)
| (1) | (2) | |
|---|---|---|
| Env_trade_agreement | −0.265*** | −0.391*** |
| (0.066) | (0.100) | |
| GDP_i | 0.646*** | 0.648*** |
| (0.023) | (0.023) | |
| GDP_j | 0.738*** | 0.750*** |
| (0.016) | (0.019) | |
| Distance | −0.536*** | −0.537*** |
| (0.038) | (0.037) | |
| Contiguity | 0.640*** | 0.891*** |
| (0.104) | (0.157) | |
| Language | 0.519*** | 0.524*** |
| (0.092) | (0.093) | |
| Trade_GDP_j | 0.005*** | 0.005*** |
| (0.002) | (0.002) | |
| Year fixed effects | No | Yes |
| Constant | −25.221*** | −25.874*** |
| (0.751) | (0.788) | |
| Observations | 5,267 | 5,267 |
| Pseudo R2 | 0.482 | 0.483 |
| (1) | (2) | |
|---|---|---|
| Env_trade_agreement | −0.265*** | −0.391*** |
| (0.066) | (0.100) | |
| GDP_i | 0.646*** | 0.648*** |
| (0.023) | (0.023) | |
| GDP_j | 0.738*** | 0.750*** |
| (0.016) | (0.019) | |
| Distance | −0.536*** | −0.537*** |
| (0.038) | (0.037) | |
| Contiguity | 0.640*** | 0.891*** |
| (0.104) | (0.157) | |
| Language | 0.519*** | 0.524*** |
| (0.092) | (0.093) | |
| Trade_GDP_j | 0.005*** | 0.005*** |
| (0.002) | (0.002) | |
| Year fixed effects | No | Yes |
| Constant | −25.221*** | −25.874*** |
| (0.751) | (0.788) | |
| Observations | 5,267 | 5,267 |
| Pseudo | 0.482 | 0.483 |
Note(s): Standard errors in parentheses
*p < 0.10, **p < 0.05, ***p < 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.