Beta regression result
| Explanatory variables | Type | Dependent variables | ||||
|---|---|---|---|---|---|---|
| SSI | JSI | ESI | WCI | VI | ||
| Coefficients | ||||||
| Constant | --- | −0.63*** | −2.46*** | −1.13*** | 0.47* | 1.52*** |
| AGE | Continuous | 0.0028 | 0.03*** | −0.02*** | 0.002 | 0.0052 |
| LOII | Continuous | −0.35*** | −0.31 | −0.22** | −0.19 | 0.43** |
| GEN | Male | (Base) | ||||
| Female | −0.25* | −0.24* | −0.06 | −0.14 | 0.35** | |
| Female × LOII | Interaction | −0.08** | −0.06 | −0.06* | −0.10 | 0.12** |
| REL | Hindu | (Base) | ||||
| Muslim | −0.43* | −0.29* | −0.62*** | 0.97 | 0.58*** | |
| Buddhist | −0.067 | −0.62*** | 0.02 | −0.084 | 0.31* | |
| Christian | 0.11 | −0.0003 | 0.03 | −0.50** | 0.16 | |
| EDU | Illiterate | (Base) | ||||
| Primary | 0.011 | 0.22 | 0.46*** | 0.032 | −0.35** | |
| Secondary | 0.19 | 0.20 | 0.69*** | 0.063 | −0.34** | |
| High school | 0.45 | −0.35 | 0.32 | 0.17 | −0.30 | |
| Intermediate | 0.012 | −0.66 | 1.35*** | 0.46 | 0.05 | |
| Graduate | 0.37 | 0.16 | 1.56*** | 0.36 | −0.60* | |
| Post graduate | 0.46 | −0.50 | 1.88*** | 0.06 | −0.82 | |
| MS | Single | (Base) | ||||
| Married | 0.12 | −0.07 | 0.31* | −0.17 | −0.17 | |
| Divorced | 0.88** | −0.03 | 0.78* | −0.38 | −0.34 | |
| Widow | −0.23 | −0.57 | 1.31 | 0.06 | −1.18 | |
| IN | Construction | (Base) | ||||
| Bricks kiln | −0.28 | −0.49*** | −0.43* | 0.51** | 0.16 | |
| Health sector | 0.22 | −0.12 | −0.48 | 0.36 | 0.10 | |
| DIST | East Siang | (Base) | ||||
| Lohit | −0.57*** | 0.50*** | 0.15 | 0.03 | −0.34* | |
| Papum Pare | −0.041 | −0.43** | 0.22 | 0.89*** | 0.15 | |
| West Kameng | −0.63*** | 0.23 | 0.34* | −0.11 | 0.23 | |
| Test for joint significance of the model | ||||||
| Log-Likelihood ratio | 434.79 | 462.53 | 453.23 | 188.81 | 1097.91 | |
| LR Chi-Square | 272.95*** | 98.42*** | 31.07*** | 102.01*** | 53.98*** | |
| Pseudo R2 | 0.30 | 0.32 | 0.29 | 0.36 | 0.35 | |
| Explanatory variables | Type | Dependent variables | ||||
|---|---|---|---|---|---|---|
| Coefficients | ||||||
| Constant | --- | −0.63 | −2.46 | −1.13 | 0.47 | 1.52 |
| Continuous | 0.0028 | 0.03 | −0.02 | 0.002 | 0.0052 | |
| Continuous | −0.35 | −0.31 | −0.22 | −0.19 | 0.43 | |
| Male | (Base) | |||||
| Female | −0.25 | −0.24 | −0.06 | −0.14 | 0.35 | |
| Female × LOII | Interaction | −0.08 | −0.06 | −0.06 | −0.10 | 0.12 |
| Hindu | (Base) | |||||
| Muslim | −0.43 | −0.29 | −0.62 | 0.97 | 0.58 | |
| Buddhist | −0.067 | −0.62 | 0.02 | −0.084 | 0.31 | |
| Christian | 0.11 | −0.0003 | 0.03 | −0.50 | 0.16 | |
| Illiterate | (Base) | |||||
| Primary | 0.011 | 0.22 | 0.46 | 0.032 | −0.35 | |
| Secondary | 0.19 | 0.20 | 0.69 | 0.063 | −0.34 | |
| High school | 0.45 | −0.35 | 0.32 | 0.17 | −0.30 | |
| Intermediate | 0.012 | −0.66 | 1.35 | 0.46 | 0.05 | |
| Graduate | 0.37 | 0.16 | 1.56 | 0.36 | −0.60 | |
| Post graduate | 0.46 | −0.50 | 1.88 | 0.06 | −0.82 | |
| Single | (Base) | |||||
| Married | 0.12 | −0.07 | 0.31 | −0.17 | −0.17 | |
| Divorced | 0.88 | −0.03 | 0.78 | −0.38 | −0.34 | |
| Widow | −0.23 | −0.57 | 1.31 | 0.06 | −1.18 | |
| Construction | (Base) | |||||
| Bricks kiln | −0.28 | −0.49 | −0.43 | 0.51 | 0.16 | |
| Health sector | 0.22 | −0.12 | −0.48 | 0.36 | 0.10 | |
| East Siang | (Base) | |||||
| Lohit | −0.57 | 0.50 | 0.15 | 0.03 | −0.34 | |
| Papum Pare | −0.041 | −0.43 | 0.22 | 0.89 | 0.15 | |
| West Kameng | −0.63 | 0.23 | 0.34 | −0.11 | 0.23 | |
| Test for joint significance of the model | ||||||
| Log-Likelihood ratio | 434.79 | 462.53 | 453.23 | 188.81 | 1097.91 | |
| 272.95 | 98.42 | 31.07 | 102.01 | 53.98 | ||
| Pseudo | 0.30 | 0.32 | 0.29 | 0.36 | 0.35 | |
***, **, *denote significant at 1, 5 and 10% level, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.