The modified M-Score model results
| Model | M-Score (Erdogan) cut-off = 11.59 | M-Score (Marais1) cut-off = −1.9653 | M-Score (Marais2) cut-off = −1.9735 | M-Score (Ozcan) cut-off = −1.78 | M-Score (Shakouri) cut-off = −1.78 | M-Score (Sylwestrzak) cut-off = −0.0544 |
|---|---|---|---|---|---|---|
| Accuracy | 65.0% | 54.2% | 55.7% | 44.2% | 56.7% | 70.8% |
| Sensitivity | 35.0% | 13.3% | 17.7% | 71.7% | 35.0% | 48.3% |
| Specificity | 95.0% | 95.0% | 95.0% | 16.7% | 78.3% | 93.3% |
| F-measure | 50.0% | 22.5% | 27.4% | 56.2% | 44.7% | 62.4% |
| Type I error | 5.0% | 5.0% | 5.0% | 83.3% | 21.7% | 6.7% |
| Type II error | 65.0% | 86.7% | 82.3% | 28.3% | 65.0% | 51.7% |
| Model | M-Score (Erdogan) cut-off = | M-Score (Marais1) cut-off = | M-Score (Marais2) cut-off = | M-Score (Ozcan) cut-off = | M-Score (Shakouri) cut-off = | M-Score (Sylwestrzak) cut-off = |
|---|---|---|---|---|---|---|
| Accuracy | 65.0% | 54.2% | 55.7% | 44.2% | 56.7% | |
| Sensitivity | 35.0% | 13.3% | 17.7% | 35.0% | 48.3% | |
| Specificity | 16.7% | 78.3% | 93.3% | |||
| F-measure | 50.0% | 22.5% | 27.4% | 56.2% | 44.7% | |
| Type I error | 83.3% | 21.7% | 6.7% | |||
| Type II error | 65.0% | 86.7% | 82.3% | 65.0% | 51.7% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.