Odds ratios with bootstrap replications for open product, open process, and open product and process innovation
| Variables | y1 | y2 | y3 | |||
|---|---|---|---|---|---|---|
| Observed OR | Bootstrap S.E. | Observed OR | Bootstrap S.E. | Observed OR | Bootstrap S.E. | |
| x1 | 1.899*** | 0.112 | 2.093*** | 0.119 | 1.892*** | 0.095 |
| x2 | 2.256*** | 0.133 | 2.053*** | 0.115 | 2.142*** | 0.103 |
| x3 | 0.925* | 0.038 | 0.873*** | 0.036 | 0.859*** | 0.033 |
| x4 | 1.145*** | 0.024 | 1.443*** | 0.028 | 1.306*** | 0.025 |
| x5 | 1.712*** | 0.055 | 1.574*** | 0.048 | 1.656*** | 0.045 |
| x6 | 4.319*** | 0.155 | 3.208*** | 0.116 | 4.187*** | 0.152 |
| x7 | 2.847*** | 0.174 | 3.224*** | 0.193 | 4.007*** | 0.280 |
| x8 | 0.834*** | 0.024 | 0.694*** | 0.020 | 0.807*** | 0.020 |
| _cons | 0.029*** | 0.001 | 0.027*** | 0.001 | 0.046*** | 0.002 |
| Variables | y1 | y2 | y3 | |||
|---|---|---|---|---|---|---|
| Observed OR | Bootstrap S.E. | Observed OR | Bootstrap S.E. | Observed OR | Bootstrap S.E. | |
| x1 | 1.899*** | 0.112 | 2.093*** | 0.119 | 1.892*** | 0.095 |
| x2 | 2.256*** | 0.133 | 2.053*** | 0.115 | 2.142*** | 0.103 |
| x3 | 0.925* | 0.038 | 0.873*** | 0.036 | 0.859*** | 0.033 |
| x4 | 1.145*** | 0.024 | 1.443*** | 0.028 | 1.306*** | 0.025 |
| x5 | 1.712*** | 0.055 | 1.574*** | 0.048 | 1.656*** | 0.045 |
| x6 | 4.319*** | 0.155 | 3.208*** | 0.116 | 4.187*** | 0.152 |
| x7 | 2.847*** | 0.174 | 3.224*** | 0.193 | 4.007*** | 0.280 |
| x8 | 0.834*** | 0.024 | 0.694*** | 0.020 | 0.807*** | 0.020 |
| _cons | 0.029*** | 0.001 | 0.027*** | 0.001 | 0.046*** | 0.002 |
Note(s): * p-value ≤0.1, ** p-value ≤0.05, *** p-value ≤0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.