Demographic information
| Variable | n (%) |
|---|---|
| Gender | |
| Male | 90 (30.4) |
| Female | 201 (67.9) |
| Other | 5 (1.7) |
| Age | |
| 18–24 | 36 (12) |
| 25–34 | 77 (26) |
| 35–44 | 97 (33) |
| 45–54 | 59 (20) |
| 55–84 | 27 (9.1) |
| Supervisor gender | |
| Male | 142 (48) |
| Female | 154 (52) |
| Job position level | |
| Entry-level | 136 (46) |
| Supervisory level | 67 (22.6) |
| Mid-level management | 73 (24.7) |
| Senior management and up | 20 (6.7) |
| Company type | |
| Accommodation | 77 (26) |
| Food and beverage | 146 (49.3) |
| Transportation/ tourism services | 27 (9.1) |
| Education and training/other | 24 (8.2) |
| Wellness and spa/ entertainment and recreation/ parks | 22 (7.4) |
| Education | |
| High school diploma or less | 55 (19) |
| Some colleges | 125 (42.2) |
| Bachelor or graduate degree | 116 (38.8) |
| Income | |
| <$20,000 | 25 (8.5) |
| $20,000−$29,999 | 44 (14.9) |
| $30,000−$59,999 | 139 (47) |
| $60,000−$100,000 | 64 (21.6) |
| >$100,000 | 24 (8) |
| Work experience | |
| <3 years | 13 (4.4) |
| 3–10 years | 81 (27.4) |
| >10 years | 202 (68.2) |
| Work experience with current supervisor | |
| <3 years | 155 (52.4) |
| 3–10 years | 125 (42.2) |
| >10 years | 16 (5.4) |
| Operation role | |
| Front of the house | 162 (54.7) |
| Back of the house | 48 (16.2) |
| Both | 73 (24.7) |
| Other | 13 (4.4) |
| Variable | |
|---|---|
| Male | 90 (30.4) |
| Female | 201 (67.9) |
| Other | 5 (1.7) |
| 18–24 | 36 (12) |
| 25–34 | 77 (26) |
| 35–44 | 97 (33) |
| 45–54 | 59 (20) |
| 55–84 | 27 (9.1) |
| Male | 142 (48) |
| Female | 154 (52) |
| Entry-level | 136 (46) |
| Supervisory level | 67 (22.6) |
| Mid-level management | 73 (24.7) |
| Senior management and up | 20 (6.7) |
| Accommodation | 77 (26) |
| Food and beverage | 146 (49.3) |
| Transportation/ tourism services | 27 (9.1) |
| Education and training/other | 24 (8.2) |
| Wellness and spa/ entertainment and recreation/ parks | 22 (7.4) |
| High school diploma or less | 55 (19) |
| Some colleges | 125 (42.2) |
| Bachelor or graduate degree | 116 (38.8) |
| <$20,000 | 25 (8.5) |
| $20,000−$29,999 | 44 (14.9) |
| $30,000−$59,999 | 139 (47) |
| $60,000−$100,000 | 64 (21.6) |
| >$100,000 | 24 (8) |
| <3 years | 13 (4.4) |
| 3–10 years | 81 (27.4) |
| >10 years | 202 (68.2) |
| <3 years | 155 (52.4) |
| 3–10 years | 125 (42.2) |
| >10 years | 16 (5.4) |
| Front of the house | 162 (54.7) |
| Back of the house | 48 (16.2) |
| Both | 73 (24.7) |
| Other | 13 (4.4) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.