Fornell−Larcker criterion
| Constructs | Controlled anger | Outward anger | Employee anger | Ethical | Job crafting | Task performance |
|---|---|---|---|---|---|---|
| Controlled anger | 0.85 | |||||
| Outward anger | −0.558 | 0.803 | ||||
| Employee anger | −0.299 | 0.279 | 0.782 | |||
| Ethical leadership | 0.622 | −0.473 | −0.39 | 0.844 | ||
| Job crafting | 0.154 | 0.067 | −0.246 | 0.316 | 0.734 | |
| Task performance | 0.247 | −0.039 | −0.365 | 0.235 | 0.309 | 0.764 |
| Constructs | Controlled anger | Outward anger | Employee anger | Ethical | Job crafting | Task performance |
|---|---|---|---|---|---|---|
| Controlled anger | ||||||
| Outward anger | −0.558 | |||||
| Employee anger | −0.299 | 0.279 | ||||
| Ethical leadership | 0.622 | −0.473 | −0.39 | |||
| Job crafting | 0.154 | 0.067 | −0.246 | 0.316 | ||
| Task performance | 0.247 | −0.039 | −0.365 | 0.235 | 0.309 |
Italic faces diagonals represent the square roots of the AVEs
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.