Hypothesis tests for the differentiated model
| Hyp | Path | Beta | SE | 95% CI | p | Decision |
|---|---|---|---|---|---|---|
| H1a | Interaction quality → Fairness | 0.235 | 0.078 | [0.089, 0.394] | 0.002 | Supported |
| H1b | Interaction quality → Accountability | 0.204 | 0.071 | [0.076, 0.355] | <0.001 | Supported |
| H1c | Interaction quality → Transparency | 0.221 | 0.069 | [0.093, 0.365] | <0.001 | Supported |
| H2a | Human agency → Fairness | 0.206 | 0.085 | [0.044, 0.373] | 0.013 | Supported |
| H2b | Human agency → Accountability | 0.250 | 0.091 | [0.066, 0.427] | 0.008 | Supported |
| H2c | Human agency → Transparency | 0.254 | 0.082 | [0.096, 0.414] | 0.001 | Supported |
| H3a | Perceived humanness → Fairness | 0.286 | 0.074 | [0.140, 0.429] | <0.001 | Supported |
| H3b | Perceived humanness → Accountability | 0.273 | 0.057 | [0.162, 0.384] | <0.001 | Supported |
| H3c | Perceived humanness → Transparency | 0.314 | 0.053 | [0.212, 0.419] | <0.001 | Supported |
| H4a | Voice → Fairness | 0.130 | 0.090 | [−0.050, 0.301] | 0.162 | Not supported |
| H4b | Voice → Accountability | 0.158 | 0.083 | [−0.008, 0.315] | 0.063 | Not supported |
| H4c | Voice → Transparency | 0.156 | 0.069 | [0.017, 0.288] | 0.027 | Supported |
| H5a | Fairness → Trust | 0.321 | 0.057 | [0.212, 0.436] | <0.001 | Supported |
| H5b | Accountability → Trust | 0.228 | 0.064 | [0.103, 0.354] | <0.001 | Supported |
| H5c | Transparency → Trust | 0.339 | 0.064 | [0.213, 0.460] | <0.001 | Supported |
| H6a | Fairness × Task complexity → Trust | 0.035 | 0.065 | [−0.112, 0.151] | 0.569 | Not supported |
| H6b | Accountability × Task complexity → Trust | −0.031 | 0.072 | [−0.162, 0.119] | 0.694 | Not supported |
| H6c | Transparency × Task complexity → Trust | 0.009 | 0.065 | [−0.123, 0.134] | 0.914 | Not supported |
| H7a | Fairness × Uncanniness → Trust | −0.113 | 0.070 | [−0.228, 0.050] | 0.166 | Not supported |
| H7b | Accountability × Uncanniness → Trust | 0.024 | 0.066 | [-0.122, 0.139] | 0.825 | Not supported |
| H7c | Transparency × Uncanniness → Trust | −0.020 | 0.067 | [−0.146, 0.120] | 0.817 | Not supported |
| Hyp | Path | Beta | SE | 95% CI | Decision | |
|---|---|---|---|---|---|---|
| Interaction quality → Fairness | 0.235 | 0.078 | [0.089, 0.394] | 0.002 | Supported | |
| Interaction quality → Accountability | 0.204 | 0.071 | [0.076, 0.355] | <0.001 | Supported | |
| Interaction quality → Transparency | 0.221 | 0.069 | [0.093, 0.365] | <0.001 | Supported | |
| Human agency → Fairness | 0.206 | 0.085 | [0.044, 0.373] | 0.013 | Supported | |
| Human agency → Accountability | 0.250 | 0.091 | [0.066, 0.427] | 0.008 | Supported | |
| Human agency → Transparency | 0.254 | 0.082 | [0.096, 0.414] | 0.001 | Supported | |
| Perceived humanness → Fairness | 0.286 | 0.074 | [0.140, 0.429] | <0.001 | Supported | |
| Perceived humanness → Accountability | 0.273 | 0.057 | [0.162, 0.384] | <0.001 | Supported | |
| Perceived humanness → Transparency | 0.314 | 0.053 | [0.212, 0.419] | <0.001 | Supported | |
| Voice → Fairness | 0.130 | 0.090 | [−0.050, 0.301] | 0.162 | Not supported | |
| Voice → Accountability | 0.158 | 0.083 | [−0.008, 0.315] | 0.063 | Not supported | |
| Voice → Transparency | 0.156 | 0.069 | [0.017, 0.288] | 0.027 | Supported | |
| Fairness → Trust | 0.321 | 0.057 | [0.212, 0.436] | <0.001 | Supported | |
| Accountability → Trust | 0.228 | 0.064 | [0.103, 0.354] | <0.001 | Supported | |
| Transparency → Trust | 0.339 | 0.064 | [0.213, 0.460] | <0.001 | Supported | |
| Fairness × Task complexity → Trust | 0.035 | 0.065 | [−0.112, 0.151] | 0.569 | Not supported | |
| Accountability × Task complexity → Trust | −0.031 | 0.072 | [−0.162, 0.119] | 0.694 | Not supported | |
| Transparency × Task complexity → Trust | 0.009 | 0.065 | [−0.123, 0.134] | 0.914 | Not supported | |
| Fairness × Uncanniness → Trust | −0.113 | 0.070 | [−0.228, 0.050] | 0.166 | Not supported | |
| Accountability × Uncanniness → Trust | 0.024 | 0.066 | [-0.122, 0.139] | 0.825 | Not supported | |
| Transparency × Uncanniness → Trust | −0.020 | 0.067 | [−0.146, 0.120] | 0.817 | Not supported |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.