Beta-binomial model estimates for decertification rate by number of renewals
| NumRenew | Number of firms (Abs.) | …of which decertified (Abs.) | Average | MLE | MAP | HDI: 2.5% | HDI: 97.5% |
|---|---|---|---|---|---|---|---|
| 0 | 116 | 79 | 0.6017 | 0.6810 | 0.6752 | 0.5885 | 0.7545 |
| 1 | 51 | 35 | 0.6017 | 0.6863 | 0.6731 | 0.5428 | 0.7875 |
| 2 | 38 | 21 | 0.6017 | 0.5526 | 0.5418 | 0.3909 | 0.6877 |
| 3 | 13 | 3 | 0.6017 | 0.2308 | 0.2446 | 0.0828 | 0.4814 |
| 4 | 8 | 1 | 0.6017 | 0.1250 | 0.1668 | 0.0267 | 0.4463 |
| 5 | 5 | 0 | 0.6017 | 0.0000 | 0.0953 | 0.0024 | 0.4220 |
| NumRenew | Number of firms (Abs.) | …of which decertified (Abs.) | Average | MLE | MAP | HDI: 2.5% | HDI: 97.5% |
|---|---|---|---|---|---|---|---|
| 116 | 79 | 0.6017 | 0.6810 | 0.6752 | 0.5885 | 0.7545 | |
| 51 | 35 | 0.6017 | 0.6863 | 0.6731 | 0.5428 | 0.7875 | |
| 38 | 21 | 0.6017 | 0.5526 | 0.5418 | 0.3909 | 0.6877 | |
| 13 | 3 | 0.6017 | 0.2308 | 0.2446 | 0.0828 | 0.4814 | |
| 8 | 1 | 0.6017 | 0.1250 | 0.1668 | 0.0267 | 0.4463 | |
| 5 | 0 | 0.6017 | 0.0000 | 0.0953 | 0.0024 | 0.4220 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.