Capability factors
| Dimension | Capability factor | Definition |
|---|---|---|
| Physical Object | Object scalability | Assesses the scale and spread of IIoT object deployment |
| Integration with complementary technologies | Assesses whether IIoT objects are connected with supporting digital technologies | |
| Depth of object connectivity | Assesses the extent of connectivity between IIoT objects | |
| Data | Data collection and management | Assesses how IIoT data is collected, managed, validated, stored, and made usable |
| Data analytics and insight generation | Assesses the extent to which IIoT data is converted into reporting, diagnostic, predictive, or prescriptive insights | |
| Data security and governance | Assesses the mechanisms used to protect, govern, and control IIoT data across IT and OT contexts | |
| Process | Extent of process digitalisation | Assesses the extent to which industrial processes are enabled, connected, and supported through IIoT |
| Process automation | Assesses the extent to which IIoT supports automation of industrial processes | |
| Process improvement and optimisation | Assesses how IIoT data is used to monitor, improve, and optimise processes | |
| Business Service | Service delivery effectiveness | Assesses how IIoT supports the effective delivery of existing business services |
| Service innovation | Assesses how IIoT enables new or significantly enhanced business services, service models, or service opportunities |
| Dimension | Capability factor | Definition |
|---|---|---|
| Physical Object | Object scalability | Assesses the scale and spread of IIoT object deployment |
| Integration with complementary technologies | Assesses whether IIoT objects are connected with supporting digital technologies | |
| Depth of object connectivity | Assesses the extent of connectivity between IIoT objects | |
| Data | Data collection and management | Assesses how IIoT data is collected, managed, validated, stored, and made usable |
| Data analytics and insight generation | Assesses the extent to which IIoT data is converted into reporting, diagnostic, predictive, or prescriptive insights | |
| Data security and governance | Assesses the mechanisms used to protect, govern, and control IIoT data across IT and OT contexts | |
| Process | Extent of process digitalisation | Assesses the extent to which industrial processes are enabled, connected, and supported through IIoT |
| Process automation | Assesses the extent to which IIoT supports automation of industrial processes | |
| Process improvement and optimisation | Assesses how IIoT data is used to monitor, improve, and optimise processes | |
| Business Service | Service delivery effectiveness | Assesses how IIoT supports the effective delivery of existing business services |
| Service innovation | Assesses how IIoT enables new or significantly enhanced business services, service models, or service opportunities |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.