Standardised indirect effects of the structural model
| Gender | Age | Education | Exposure | Perceived understanding | Perceived trust | ||
|---|---|---|---|---|---|---|---|
| Perceived Understanding | Australia | 0.020 | −0.041 | 0.009 | 0.000 | 0.000 | 0.000 |
| Hong Kong | 0.010 | −0.062 | 0.010 | 0.000 | 0.000 | 0.000 | |
| Saudi Arabia | 0.013 | −0.091 | 0.030 | 0.000 | 0.000 | 0.000 | |
| Perceived Trust | Australia | −0.010 | −0.012 | 0.001 | 0.050 | 0.000 | 0.000 |
| Hong Kong | −0.013 | −0.131 | 0.083 | 0.209 | 0.000 | 0.000 | |
| Saudi Arabia | 0.006 | −0.073 | 0.097 | 0.119 | 0.000 | 0.000 | |
| Risks | Australia | −0.008 | 0.043 | −0.010 | −0.022 | −0.107 | 0.000 |
| Hong Kong | 0.014 | 0.016 | 0.015 | 0.042 | 0.098 | 0.000 | |
| Saudi Arabia | −0.018 | −0.008 | 0.004 | 0.014 | 0.040 | 0.000 | |
| Urban-AI | Australia | 0.008 | −0.041 | 0.010 | 0.021 | 0.101 | 0.000 |
| Hong Kong | 0.036 | 0.041 | 0.037 | 0.106 | 0.248 | 0.000 | |
| Saudi Arabia | −0.073 | −0.035 | 0.016 | 0.056 | 0.166 | 0.000 | |
| Surveillance-AI | Australia | 0.005 | −0.028 | 0.007 | 0.015 | 0.070 | 0.298 |
| Hong Kong | 0.029 | 0.032 | 0.030 | 0.084 | 0.197 | 0.402 | |
| Saudi Arabia | −0.053 | −0.025 | 0.012 | 0.040 | 0.119 | 0.340 | |
| Benefits | Australia | 0.011 | −0.057 | 0.014 | 0.030 | 0.142 | 0.170 |
| Hong Kong | 0.041 | 0.046 | 0.042 | 0.119 | 0.279 | 0.190 | |
| Saudi Arabia | −0.077 | −0.037 | 0.017 | 0.059 | 0.174 | 0.191 | |
| Responsible-AI | Australia | −0.003 | 0.017 | −0.004 | −0.009 | −0.043 | −0.183 |
| Hong Kong | 0.022 | 0.025 | 0.023 | 0.064 | 0.150 | 0.306 | |
| Saudi Arabia | −0.050 | −0.024 | 0.011 | 0.038 | 0.112 | 0.320 |
| Gender | Age | Education | Exposure | Perceived understanding | Perceived trust | ||
|---|---|---|---|---|---|---|---|
| Perceived Understanding | Australia | 0.020 | −0.041 | 0.009 | 0.000 | 0.000 | 0.000 |
| Hong Kong | 0.010 | −0.062 | 0.010 | 0.000 | 0.000 | 0.000 | |
| Saudi Arabia | 0.013 | −0.091 | 0.030 | 0.000 | 0.000 | 0.000 | |
| Perceived Trust | Australia | −0.010 | −0.012 | 0.001 | 0.050 | 0.000 | 0.000 |
| Hong Kong | −0.013 | −0.131 | 0.083 | 0.209 | 0.000 | 0.000 | |
| Saudi Arabia | 0.006 | −0.073 | 0.097 | 0.119 | 0.000 | 0.000 | |
| Risks | Australia | −0.008 | 0.043 | −0.010 | −0.022 | −0.107 | 0.000 |
| Hong Kong | 0.014 | 0.016 | 0.015 | 0.042 | 0.098 | 0.000 | |
| Saudi Arabia | −0.018 | −0.008 | 0.004 | 0.014 | 0.040 | 0.000 | |
| Urban-AI | Australia | 0.008 | −0.041 | 0.010 | 0.021 | 0.101 | 0.000 |
| Hong Kong | 0.036 | 0.041 | 0.037 | 0.106 | 0.248 | 0.000 | |
| Saudi Arabia | −0.073 | −0.035 | 0.016 | 0.056 | 0.166 | 0.000 | |
| Surveillance-AI | Australia | 0.005 | −0.028 | 0.007 | 0.015 | 0.070 | 0.298 |
| Hong Kong | 0.029 | 0.032 | 0.030 | 0.084 | 0.197 | 0.402 | |
| Saudi Arabia | −0.053 | −0.025 | 0.012 | 0.040 | 0.119 | 0.340 | |
| Benefits | Australia | 0.011 | −0.057 | 0.014 | 0.030 | 0.142 | 0.170 |
| Hong Kong | 0.041 | 0.046 | 0.042 | 0.119 | 0.279 | 0.190 | |
| Saudi Arabia | −0.077 | −0.037 | 0.017 | 0.059 | 0.174 | 0.191 | |
| Responsible-AI | Australia | −0.003 | 0.017 | −0.004 | −0.009 | −0.043 | −0.183 |
| Hong Kong | 0.022 | 0.025 | 0.023 | 0.064 | 0.150 | 0.306 | |
| Saudi Arabia | −0.050 | −0.024 | 0.011 | 0.038 | 0.112 | 0.320 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.