Results from the bootstrapping resampling procedure for PLS causal paths
| Hypotheses | Causal linear paths | Coefficients (original) | Coefficients (bootstrapping) | Standard errors | p-values | Benjamini-Hochberg α corrections |
|---|---|---|---|---|---|---|
| H1 | Identification → Hedonic value | 0.625 | 0.626 | 0.034 | 0.000 | 0.050 |
| H2 | Authenticity → Hedonic value | 0.203 | 0.202 | 0.039 | 0.000 | 0.042 |
| H3 | Authenticity → Informative value | 0.473 | 0.473 | 0.047 | 0.000 | 0.033 |
| H4 | Credibility → Informative value | 0.361 | 0.362 | 0.046 | 0.000 | 0.025 |
| H5 | Hedonic value → Behavioral intentions | 0.395 | 0.393 | 0.037 | 0.000 | 0.017 |
| H6 | Informative value → Behavioral intentions | 0.317 | 0.317 | 0.036 | 0.000 | 0.008 |
| Hypotheses | Causal linear paths | Coefficients (original) | Coefficients (bootstrapping) | Standard errors | Benjamini-Hochberg | |
|---|---|---|---|---|---|---|
| Identification → Hedonic value | 0.625 | 0.626 | 0.034 | 0.000 | 0.050 | |
| Authenticity → Hedonic value | 0.203 | 0.202 | 0.039 | 0.000 | 0.042 | |
| Authenticity → Informative value | 0.473 | 0.473 | 0.047 | 0.000 | 0.033 | |
| Credibility → Informative value | 0.361 | 0.362 | 0.046 | 0.000 | 0.025 | |
| Hedonic value → Behavioral intentions | 0.395 | 0.393 | 0.037 | 0.000 | 0.017 | |
| Informative value → Behavioral intentions | 0.317 | 0.317 | 0.036 | 0.000 | 0.008 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.