Principal component loadings, communalities and item-total correlations for parasocial tendency scale (Study 2)
| Item | Factor loading | Communality (h²) | Corrected item-total correlation |
|---|---|---|---|
| I feel close enough to my favourite influencer to use their social media | 0.900 | 0.810 | 0.847 |
| I feel comfortable about a message from my favourite influencer on their social media | 0.909 | 0.827 | 0.860 |
| I can rely on the information I get from my favourite influencer | 0.917 | 0.841 | 0.872 |
| I feel fascinated by my favourite influencer’s social media | 0.891 | 0.793 | 0.834 |
| In the past, I pitied my favourite influencers when they made a mistake on social media | 0.685 | 0.469 | 0.592 |
| I think my favourite influencer’s social media is helpful for my interests | 0.918 | 0.843 | 0.876 |
| Item | Factor loading | Communality (h²) | Corrected item-total correlation |
|---|---|---|---|
| 0.900 | 0.810 | 0.847 | |
| 0.909 | 0.827 | 0.860 | |
| 0.917 | 0.841 | 0.872 | |
| 0.891 | 0.793 | 0.834 | |
| 0.685 | 0.469 | 0.592 | |
| 0.918 | 0.843 | 0.876 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.