Panel regression estimates for expenditures on the family and children function as an independent variable
| Model 17 | Model 18 | Model 19 | Model 20 | |
|---|---|---|---|---|
| Dependent variable | lnFIEBinTE | lnFIEBinFE | lnFIECinTE | llFIECinFE |
| constant | −0.700 (1.343) | 1.175 (1.153) | −4.588** (1.576) | −2.525 (1.320) |
| Independent variable | ||||
| lnFC | −0.478*** (0.115) | −0.293** (0.099) | −0.966*** (0.150) | −0.707*** (0.125) |
| Control variables | ||||
| lnGini | 0.214 (0.371) | 0.082 (0.318) | 0.801 (0.441) | 0.656 (0.369) |
| lnGE | 0.447* (0.214) | 0.339 (0.183) | 0.988*** (0.239) | 0.827*** (0.200) |
| lnFU | −0.160** (0.053) | −0.146** (0.045) | −0.230*** (0.062) | −0.210*** (0.052) |
| Fit statistics of models | ||||
| Breusch-Pagan test | χ2 (1) = 1220.61 p = 0 | χ2 (1) = 1308.41 p = 0 | χ2 (1) = 993.053 p = 0 | χ2 (1) = 1010.91 p = 0 |
| Hausman test | χ2 (4) = 4.626 p = 0.328 | χ2 (4) = 2.826 p = 0.587 | χ2 (4) = 27.160 p = 0.000 | χ2 (4) = 22.770 p = 0.0001 |
| Effects | random | random | Fixed | fixed |
| No. of countries | 24 | 24 | 21 | 21 |
| No. of observation | 362 | 362 | 294 | 294 |
| F | F(4, 269) = 13.263 p = 0.000 | F(4, 269) = 11.262 p = 0.000 | ||
| χ2 | χ2(4) = 25.603 p = 0.000 | χ2(4) = 17.278 p = 0.001 | ||
| LSDV R2 | 0.904 | 0.930 | ||
| Within R2 | 0.165 | 0.143 | ||
| “Between” variance | 0.795 | 0.843 | ||
| “Within” variance | 0.071 | 0.052 | ||
| Model 17 | Model 18 | Model 19 | Model 20 | |
|---|---|---|---|---|
| Dependent variable | lnFIEBinTE | lnFIEBinFE | lnFIECinTE | llFIECinFE |
| constant | −0.700 (1.343) | 1.175 (1.153) | −4.588** (1.576) | −2.525 (1.320) |
| lnFC | −0.478*** (0.115) | −0.293** (0.099) | −0.966*** (0.150) | −0.707*** (0.125) |
| lnGini | 0.214 (0.371) | 0.082 (0.318) | 0.801 (0.441) | 0.656 (0.369) |
| lnGE | 0.447* (0.214) | 0.339 (0.183) | 0.988*** (0.239) | 0.827*** (0.200) |
| lnFU | −0.160** (0.053) | −0.146** (0.045) | −0.230*** (0.062) | −0.210*** (0.052) |
| Breusch-Pagan test | ||||
| Hausman test | ||||
| Effects | random | random | Fixed | fixed |
| No. of countries | 24 | 24 | 21 | 21 |
| No. of observation | 362 | 362 | 294 | 294 |
| F | F(4, 269) = 13.263 | F(4, 269) = 11.262 | ||
| LSDV | 0.904 | 0.930 | ||
| Within | 0.165 | 0.143 | ||
| “Between” variance | 0.795 | 0.843 | ||
| “Within” variance | 0.071 | 0.052 | ||
Note(s): Standard errors in parentheses, ***p < 0.001; **p < 0.01; *p < 0.05
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.