Main analysis – panel data regression results
| Variables | CSRGap |
|---|---|
| Coef. (Std. Err.) | |
| Independent variables | |
| ACIndep | 0.0012808 (0.0006271) |
| ACGenderDiv | −0.0004499 (0.0002359)** |
| ACExpert | −0.0359191 (0.0064782)*** |
| ACSize | −0.0012064 (0.0011665) |
| ACTenure | 0.0002177 (0.001193) |
| ACMeet | −0.00202324 (0.0450483) |
| Control variables | |
| Size | −0.0022319 (0.0036632) |
| CAPEX | −0.0000795 (0.000039) |
| CashFlowOA | 2.60e-12 (1.07e-12) |
| ROA | 0.0153811 (0.0170946) |
| Leverage | 0.0098559 0 (0.0107804) |
| TobinsQ | 0.0003745 (0.0004459) |
| LOSS | 0.0009881 (0.0056791) |
| Accruals | 1.85e-12 (1.36e-12) |
| GovCommittee | 0.0123619 (0.0085211) |
| CSRCommittee | 0.0001664 (0.0077443) |
| BGenderDiv | 0.0001336 (0.0000987) |
| BSize | −0.0005005 (0.000497) |
| CEODuality | 0.0090877 (0.0070998) |
| ESGS | 0.0000249 (0.0001046) |
| EUTaxonomy | −0.0094624 (0.0048795)** |
| CSRD | −0.0082087 (0.003181)*** |
| Assurance | 0.0098759 (0.0073594) |
| Industry, country and year controlled | |
| Groups | 3,833 |
| Number of obs | 13,488 |
| R2 | 21.50 |
| Variables | CSRGap |
|---|---|
| Coef. (Std. Err.) | |
| ACIndep | 0.0012808 (0.0006271) |
| ACGenderDiv | −0.0004499 (0.0002359)** |
| ACExpert | −0.0359191 (0.0064782)*** |
| ACSize | −0.0012064 (0.0011665) |
| ACTenure | 0.0002177 (0.001193) |
| ACMeet | −0.00202324 (0.0450483) |
| Size | −0.0022319 (0.0036632) |
| CAPEX | −0.0000795 (0.000039) |
| CashFlowOA | 2.60e-12 (1.07e-12) |
| ROA | 0.0153811 (0.0170946) |
| Leverage | 0.0098559 0 (0.0107804) |
| TobinsQ | 0.0003745 (0.0004459) |
| LOSS | 0.0009881 (0.0056791) |
| Accruals | 1.85e-12 (1.36e-12) |
| GovCommittee | 0.0123619 (0.0085211) |
| CSRCommittee | 0.0001664 (0.0077443) |
| BGenderDiv | 0.0001336 (0.0000987) |
| BSize | −0.0005005 (0.000497) |
| CEODuality | 0.0090877 (0.0070998) |
| ESGS | 0.0000249 (0.0001046) |
| EUTaxonomy | −0.0094624 (0.0048795)** |
| CSRD | −0.0082087 (0.003181)*** |
| Assurance | 0.0098759 (0.0073594) |
| Groups | 3,833 |
| Number of obs | 13,488 |
| 21.50 | |
Note(s): ***p < 0.01, **p < 0.05, *p < 0.1
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.