Definitions and response scales of the background variables
| Dependent variable | Item or a sample item (for sum variables) | Scale |
|---|---|---|
| Age, years | Birth year | – |
| Gender | Woman | |
| Man | ||
| Other | ||
| I do not want to define | ||
| Managerial position | Are you in a managerial position? | YesNo |
| Use of CRsa | In what kind of workspace do you mainly receive customers/patients face to face? | 1 = My own consultation room (One or more), which others do not mainly use |
| 2 = My own consultation room, which others use when the space is not at my disposal (e.g. if you work only a few days a week) | ||
| 3 = Shared consultation rooms, which are also used by others (e.g. room change once a day) and | ||
| 4 = Other, what?a | ||
| Use of ABWs | Do you have your own workstation in the activity-based office? | 1 = I have my own, assigned workstation |
| 2 = I do not have my own workstation, but work in shared workspaces |
| Dependent variable | Item or a sample item (for sum variables) | Scale |
|---|---|---|
| Age, years | Birth year | – |
| Gender | Woman | |
| Man | ||
| Other | ||
| I do not want to define | ||
| Managerial position | Are you in a managerial position? | YesNo |
| Use of CRsa | In what kind of workspace do you mainly receive customers/patients face to face? | 1 = My own consultation room (One or more), which others do not mainly use |
| 2 = My own consultation room, which others use when the space is not at my disposal (e.g. if you work only a few days a week) | ||
| 3 = Shared consultation rooms, which are also used by others (e.g. room change once a day) and | ||
| 4 = Other, what?a | ||
| Use of ABWs | Do you have your own workstation in the activity-based office? | 1 = I have my own, assigned workstation |
| 2 = I do not have my own workstation, but work in shared workspaces |
aIn the analysis Options 1 and 2 were combined and responses to Category 4 were categorized and included in Options 1 and 2.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.