Results of diagonal distance analysis for line management
| Competency | Importance | Performance | Distance | Competency | Importance | Performance | Distance |
|---|---|---|---|---|---|---|---|
| Cognitive domain | Interpersonal domain | ||||||
| C1 | 3.86 | 3.48 | 0.27 | I1 | 4.08 | 3.75 | 0.23 |
| C2 | 3.95 | 3.64 | 0.22 | I2 | 3.95 | 3.66 | 0.20 |
| C3 | 4.09 | 3.70 | 0.27 | I3 | 3.95 | 3.64 | 0.22 |
| C4 | 3.96 | 3.58 | 0.27 | I4 | 4.10 | 3.81 | 0.20 |
| C5 | 3.88 | 3.66 | 0.15 | I5 | 4.08 | 3.81 | 0.19 |
| C6 | 4.13 | 3.96 | 0.11 | ||||
| C7 | 3.89 | 3.66 | 0.16 | ||||
| C8 | 4.08 | 3.85 | 0.16 | ||||
| Business domain | Strategic domain | ||||||
| B1 | 4.00 | 3.73 | 0.19 | S1 | 3.73 | 3.45 | 0.19 |
| B2 | 3.90 | 3.45 | 0.32 | S2 | 3.85 | 3.45 | 0.28 |
| B3 | 3.68 | 3.50 | 0.12 | S3 | 3.78 | 3.46 | 0.22 |
| B4 | 3.90 | 3.54 | 0.26 | S4 | 3.75 | 3.53 | 0.16 |
| B5 | 3.83 | 3.55 | 0.19 | S5 | 3.94 | 3.63 | 0.22 |
| B6 | 4.03 | 3.50 | 0.37 | S6 | 4.01 | 3.55 | 0.33 |
| Competency | Importance | Performance | Distance | Competency | Importance | Performance | Distance |
|---|---|---|---|---|---|---|---|
| Cognitive domain | Interpersonal domain | ||||||
| C1 | 3.86 | 3.48 | 0.27 | I1 | 4.08 | 3.75 | 0.23 |
| C2 | 3.95 | 3.64 | 0.22 | I2 | 3.95 | 3.66 | 0.20 |
| C3 | 4.09 | 3.70 | 0.27 | I3 | 3.95 | 3.64 | 0.22 |
| C4 | 3.96 | 3.58 | 0.27 | I4 | 4.10 | 3.81 | 0.20 |
| C5 | 3.88 | 3.66 | 0.15 | I5 | 4.08 | 3.81 | 0.19 |
| C6 | 4.13 | 3.96 | 0.11 | ||||
| C7 | 3.89 | 3.66 | 0.16 | ||||
| C8 | 4.08 | 3.85 | 0.16 | ||||
| Business domain | Strategic domain | ||||||
| B1 | 4.00 | 3.73 | 0.19 | S1 | 3.73 | 3.45 | 0.19 |
| B2 | 3.90 | 3.45 | 0.32 | S2 | 3.85 | 3.45 | 0.28 |
| B3 | 3.68 | 3.50 | 0.12 | S3 | 3.78 | 3.46 | 0.22 |
| B4 | 3.90 | 3.54 | 0.26 | S4 | 3.75 | 3.53 | 0.16 |
| B5 | 3.83 | 3.55 | 0.19 | S5 | 3.94 | 3.63 | 0.22 |
| B6 | 4.03 | 3.50 | 0.37 | S6 | 4.01 | 3.55 | 0.33 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.