Results of diagonal distance analysis for senior management
| Competency | Importance | Performance | Distance | Competency | Importance | Performance | Distance |
|---|---|---|---|---|---|---|---|
| Cognitive domain | Interpersonal domain | ||||||
| C1 | 4.05 | 3.53 | 0.37 | I1 | 4.11 | 3.89 | 0.15 |
| C2 | 3.95 | 3.53 | 0.30 | I2 | 4.32 | 3.53 | 0.56 |
| C3 | 3.89 | 3.68 | 0.15 | I3 | 4.26 | 3.68 | 0.41 |
| C4 | 4.16 | 3.58 | 0.41 | I4 | 4.26 | 3.58 | 0.48 |
| C5 | 4.05 | 3.63 | 0.30 | I5 | 4.37 | 3.74 | 0.45 |
| C6 | 4.21 | 4.05 | 0.11 | ||||
| C7 | 3.95 | 3.79 | 0.11 | ||||
| C8 | 4.37 | 4.21 | 0.11 | ||||
| Business domain | Strategic domain | ||||||
| B1 | 4.21 | 3.53 | 0.48 | S1 | 4.11 | 3.47 | 0.45 |
| B2 | 4.16 | 3.58 | 0.41 | S2 | 4.05 | 3.26 | 0.56 |
| B3 | 4.05 | 3.42 | 0.45 | S3 | 4.16 | 3.53 | 0.45 |
| B4 | 4.05 | 3.58 | 0.33 | S4 | 3.89 | 3.05 | 0.60 |
| B5 | 4.21 | 3.68 | 0.37 | S5 | 4.16 | 3.58 | 0.41 |
| B6 | 4.16 | 3.68 | 0.33 | S6 | 4.21 | 3.53 | 0.48 |
| Competency | Importance | Performance | Distance | Competency | Importance | Performance | Distance |
|---|---|---|---|---|---|---|---|
| Cognitive domain | Interpersonal domain | ||||||
| C1 | 4.05 | 3.53 | 0.37 | I1 | 4.11 | 3.89 | 0.15 |
| C2 | 3.95 | 3.53 | 0.30 | I2 | 4.32 | 3.53 | 0.56 |
| C3 | 3.89 | 3.68 | 0.15 | I3 | 4.26 | 3.68 | 0.41 |
| C4 | 4.16 | 3.58 | 0.41 | I4 | 4.26 | 3.58 | 0.48 |
| C5 | 4.05 | 3.63 | 0.30 | I5 | 4.37 | 3.74 | 0.45 |
| C6 | 4.21 | 4.05 | 0.11 | ||||
| C7 | 3.95 | 3.79 | 0.11 | ||||
| C8 | 4.37 | 4.21 | 0.11 | ||||
| Business domain | Strategic domain | ||||||
| B1 | 4.21 | 3.53 | 0.48 | S1 | 4.11 | 3.47 | 0.45 |
| B2 | 4.16 | 3.58 | 0.41 | S2 | 4.05 | 3.26 | 0.56 |
| B3 | 4.05 | 3.42 | 0.45 | S3 | 4.16 | 3.53 | 0.45 |
| B4 | 4.05 | 3.58 | 0.33 | S4 | 3.89 | 3.05 | 0.60 |
| B5 | 4.21 | 3.68 | 0.37 | S5 | 4.16 | 3.58 | 0.41 |
| B6 | 4.16 | 3.68 | 0.33 | S6 | 4.21 | 3.53 | 0.48 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.