Table 1.

Profit margin and real GDP growth after the M&As by countries

Categories202120222023
Acquiror country
Poland1.83 (6.9)4.18 (5.3)3.36 (0.1)
Hungary17.33 (7.1)15.58 (4.3)14.62 (−0.9)
Czech Republic12.68 (4.0)15.12 (2.8)17.91 (−0.1)
Slovakia9.96 (5.7)5.76 (0.4)15.82 (1.4)
Croatia12.71 (12.6)1.86 (7.3)−4.77 (3.3)
Slovenia4.80 (8.4)11.53 (2.7)2.40 (2.1)
Bulgaria15.58 (7.8)6.25 (4.0)1.60 (1.9)
Romania14.85 (5.5)15.71 (4.0)10.01 (2.4)
Austria8.09 (4.8)5.28 (5.3)−0.07 (−1.0)
Note(s):

The values in italic shows negative values

Source(s): Authors’ own work

or Create an Account

Close subscription notice
Close access options