Results of the proportional-odds ordinal logistic regression model
| Variable | B | SE | z-ratio | p-value | OR | 95% CI for OR | VIF | Decision |
|---|---|---|---|---|---|---|---|---|
| OPTI | 0.141 | 0.114 | 1.228 | 0.219 | 1.151 | [0.920, 1.440] | 1.318 | Not supported |
| SCEP | 0.025 | 0.12 | 0.205 | 0.837 | 1.025 | [0.810, 1.297] | 1.444 | Not supported |
| INNOV | 0.091 | 0.116 | 0.783 | 0.433 | 1.095 | [0.872, 1.375] | 1.518 | Not supported |
| INSEC | 0.127 | 0.105 | 1.202 | 0.229 | 1.135 | [0.923, 1.396] | 1.142 | Not supported |
| ECU | 0.489 | 0.13 | 3.749 | <0.001 | 1.63 | [1.263, 2.105] | 1.739 | Supported |
| RISK | −0.206 | 0.119 | −1.725 | 0.084 | 0.814 | [0.644, 1.028] | 1.611 | Not supported |
| KNOW | 0.949 | 0.112 | 8.457 | <0.001 | 2.584 | [2.074, 3.221] | 1.157 | Supported |
| NREG | −0.232 | 0.116 | −2.002 | 0.045 | 0.793 | [0.631, 0.995] | 1.595 | Supported |
| SEX | 0.172 | 0.218 | 0.787 | 0.431 | 1.187 | [0.774, 1.821] | 1.177 | Not supported |
| OLD | −0.428 | 0.195 | −2.201 | 0.028 | 0.652 | [0.445, 0.954] | 1.055 | Supported |
| ACT | 0.778 | 0.265 | 2.933 | 0.003 | 2.177 | [1.295, 3.663] | 1.304 | Supported |
| ED | 0.318 | 0.264 | 1.206 | 0.228 | 1.374 | [0.820, 2.304] | 1.333 | Not supported |
| Variable | B | SE | z-ratio | OR | 95% CI for OR | VIF | Decision | |
|---|---|---|---|---|---|---|---|---|
| OPTI | 0.141 | 0.114 | 1.228 | 0.219 | 1.151 | [0.920, 1.440] | 1.318 | Not supported |
| SCEP | 0.025 | 0.12 | 0.205 | 0.837 | 1.025 | [0.810, 1.297] | 1.444 | Not supported |
| INNOV | 0.091 | 0.116 | 0.783 | 0.433 | 1.095 | [0.872, 1.375] | 1.518 | Not supported |
| INSEC | 0.127 | 0.105 | 1.202 | 0.229 | 1.135 | [0.923, 1.396] | 1.142 | Not supported |
| ECU | 0.489 | 0.13 | 3.749 | <0.001 | 1.63 | [1.263, 2.105] | 1.739 | Supported |
| RISK | −0.206 | 0.119 | −1.725 | 0.084 | 0.814 | [0.644, 1.028] | 1.611 | Not supported |
| KNOW | 0.949 | 0.112 | 8.457 | <0.001 | 2.584 | [2.074, 3.221] | 1.157 | Supported |
| NREG | −0.232 | 0.116 | −2.002 | 0.045 | 0.793 | [0.631, 0.995] | 1.595 | Supported |
| SEX | 0.172 | 0.218 | 0.787 | 0.431 | 1.187 | [0.774, 1.821] | 1.177 | Not supported |
| OLD | −0.428 | 0.195 | −2.201 | 0.028 | 0.652 | [0.445, 0.954] | 1.055 | Supported |
| ACT | 0.778 | 0.265 | 2.933 | 0.003 | 2.177 | [1.295, 3.663] | 1.304 | Supported |
| ED | 0.318 | 0.264 | 1.206 | 0.228 | 1.374 | [0.820, 2.304] | 1.333 | Not supported |
Note(s): B = coefficient, SE = standard error, OR = odds ratio, McFadden's pseudo R2 = 0.152; LR statistic = 207.419 (p < 0.001)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.