Frequency distribution of articles
| Source | ABS ranking | ABDC ranking | Number of papers | % of total in dataset |
|---|---|---|---|---|
| Accounting Review | 4* | A* | 1 | 0.65 |
| Review of Accounting Studies | 4 | A* | 1 | 0.65 |
| British Accounting Review | 3 | A* | 2 | 1.31 |
| Abacus | 3 | A | 1 | 0.65 |
| International Journal of Accounting | 3 | A | 1 | 0.65 |
| Journal of Accounting and Public Policy | 3 | A | 1 | 0.65 |
| Journal of International Accounting, Auditing and Taxation | 3 | B | 1 | 0.65 |
| Accounting and Finance | 2 | A | 4 | 2.61 |
| Australian Accounting Review | 2 | B | 7 | 4.58 |
| Current Issues in Auditing | 2 | B | 3 | 1.96 |
| International Journal of Accounting Information Systems | 2 | A | 7 | 4.58 |
| International Journal of Disclosure and Governance | 2 | B | 2 | 1.31 |
| Managerial Auditing Journal | 2 | A | 1 | 0.65 |
| Sustainability Accounting, Management and Policy Journal | 2 | B | 1 | 0.65 |
| Accounting Education | 2 | A | 1 | 0.65 |
| Australasian Accounting, Business and Finance Journal | 1 | B | 2 | 1.31 |
| Journal of Forensic and Investigative Accounting (previously Journal of Forensic Accounting) | 1 | B | 1 | 0.65 |
| Management Accounting Quarterly | 1 | C | 2 | 1.31 |
| Meditari Accountancy Research | 1 | A | 6 | 3.92 |
| Pacific Accounting Review | 1 | B | 1 | 0.65 |
| Social and Environmental Accountability Journal | 1 | B | 1 | 0.65 |
| The EDP Audit, Control, and Security Newsletter | 1 | C | 4 | 2.61 |
| Intelligent Systems in Accounting, Finance and Management: An International Journal | 1 | B | 5 | 3.27 |
| Journal of Emerging Technologies in Accounting | 1 | B | 20 | 13.07 |
| Journal of Corporate Accounting and Finance | B | 12 | 7.84 | |
| Accounting Perspectives | B | 7 | 4.58 | |
| The International Journal of Digital Accounting research | B | 4 | 2.61 | |
| The Journal of Theoretical Accounting research | B | 1 | 0.65 | |
| Copernican Journal of Finance and Accounting | C | 4 | 2.61 | |
| IUP Journal of Accounting research and Audit Practices | C | 1 | 0.65 | |
| Journal of Commerce and Accounting research | C | 1 | 0.65 | |
| Academy of Accounting and Financial Studies Journal | C | 6 | 3.92 | |
| SSRN papers | 41 | 26.80 | ||
| Total | 153 | 100.00 |
| Source | ABS ranking | ABDC ranking | Number of papers | % of total in dataset |
|---|---|---|---|---|
| Accounting Review | 4* | A* | 1 | 0.65 |
| Review of Accounting Studies | 4 | A* | 1 | 0.65 |
| British Accounting Review | 3 | A* | 2 | 1.31 |
| Abacus | 3 | A | 1 | 0.65 |
| International Journal of Accounting | 3 | A | 1 | 0.65 |
| Journal of Accounting and Public Policy | 3 | A | 1 | 0.65 |
| Journal of International Accounting, Auditing and Taxation | 3 | B | 1 | 0.65 |
| Accounting and Finance | 2 | A | 4 | 2.61 |
| Australian Accounting Review | 2 | B | 7 | 4.58 |
| Current Issues in Auditing | 2 | B | 3 | 1.96 |
| International Journal of Accounting Information Systems | 2 | A | 7 | 4.58 |
| International Journal of Disclosure and Governance | 2 | B | 2 | 1.31 |
| Managerial Auditing Journal | 2 | A | 1 | 0.65 |
| Sustainability Accounting, Management and Policy Journal | 2 | B | 1 | 0.65 |
| Accounting Education | 2 | A | 1 | 0.65 |
| Australasian Accounting, Business and Finance Journal | 1 | B | 2 | 1.31 |
| Journal of Forensic and Investigative Accounting (previously Journal of Forensic Accounting) | 1 | B | 1 | 0.65 |
| Management Accounting Quarterly | 1 | C | 2 | 1.31 |
| Meditari Accountancy Research | 1 | A | 6 | 3.92 |
| Pacific Accounting Review | 1 | B | 1 | 0.65 |
| Social and Environmental Accountability Journal | 1 | B | 1 | 0.65 |
| The EDP Audit, Control, and Security Newsletter | 1 | C | 4 | 2.61 |
| Intelligent Systems in Accounting, Finance and Management: An International Journal | 1 | B | 5 | 3.27 |
| Journal of Emerging Technologies in Accounting | 1 | B | 20 | 13.07 |
| Journal of Corporate Accounting and Finance | B | 12 | 7.84 | |
| Accounting Perspectives | B | 7 | 4.58 | |
| The International Journal of Digital Accounting research | B | 4 | 2.61 | |
| The Journal of Theoretical Accounting research | B | 1 | 0.65 | |
| Copernican Journal of Finance and Accounting | C | 4 | 2.61 | |
| IUP Journal of Accounting research and Audit Practices | C | 1 | 0.65 | |
| Journal of Commerce and Accounting research | C | 1 | 0.65 | |
| Academy of Accounting and Financial Studies Journal | C | 6 | 3.92 | |
| SSRN papers | 41 | 26.80 | ||
| Total | 153 | 100.00 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.