Respondent profile
| Characteristic | Total (n = 625) | Total (n = 625) |
|---|---|---|
| Age Total | 625 | 100% |
| 18-30 | 188 | 30.08 |
| 31-40 | 166 | 26.56 |
| 41-50 | 160 | 25.6 |
| 51-60 | 46 | 7.36 |
| 61+ | 65 | 10.4 |
| Gender Total | 625 | 100% |
| Male | 297 | 47.52 |
| Female | 328 | 52.48 |
| Service type total | 625 | 100% |
| Local government | 325 | 52 |
| Social media | 300 | 48 |
| Occupier type Total | 325 | 52% |
| Homeowners | 250 | 40 |
| Renters | 75 | 12 |
| Social media platform Total | 300 | 48% |
| 275 | 44 | |
| 13 | 2.08 | |
| 12 | 1.92 | |
| Usage frequency | 300 | 48% |
| Every day | 216 | 34.56 |
| Once every 2-3 days | 35 | 5.6 |
| At least once a week | 5 | 0.8 |
| Once a month or less | 1 | 0.16 |
| Prefer not to say | 43 | 6.88 |
| Occupier length (Local Govt.): Total | 325 | 52% |
| 1-5 years | 68 | 10.88 |
| 5-10 years | 55 | 8.8 |
| 10 + years | 202 | 32.32 |
| Education Total | 625 | 100% |
| High school | 135 | 21.6 |
| TAFE/Technical collage | 180 | 28.8 |
| University- Undergraduate | 120 | 19.2 |
| University- Postgraduate | 175 | 28 |
| Other | 9 | 1.44 |
| Prefer not to say | 6 | 0.96 |
| Characteristic | Total ( | Total ( |
|---|---|---|
| 625 | 100% | |
| 18-30 | 188 | 30.08 |
| 31-40 | 166 | 26.56 |
| 41-50 | 160 | 25.6 |
| 51-60 | 46 | 7.36 |
| 61+ | 65 | 10.4 |
| 625 | 100% | |
| Male | 297 | 47.52 |
| Female | 328 | 52.48 |
| Service type | 625 | 100% |
| Local government | 325 | 52 |
| Social media | 300 | 48 |
| 325 | 52% | |
| Homeowners | 250 | 40 |
| Renters | 75 | 12 |
| 300 | 48% | |
| 275 | 44 | |
| 13 | 2.08 | |
| 12 | 1.92 | |
| Usage frequency | 300 | 48% |
| Every day | 216 | 34.56 |
| Once every 2-3 days | 35 | 5.6 |
| At least once a week | 5 | 0.8 |
| Once a month or less | 1 | 0.16 |
| Prefer not to say | 43 | 6.88 |
| 325 | 52% | |
| 1-5 years | 68 | 10.88 |
| 5-10 years | 55 | 8.8 |
| 10 + years | 202 | 32.32 |
| 625 | 100% | |
| High school | 135 | 21.6 |
| TAFE/Technical collage | 180 | 28.8 |
| University- Undergraduate | 120 | 19.2 |
| University- Postgraduate | 175 | 28 |
| Other | 9 | 1.44 |
| Prefer not to say | 6 | 0.96 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.