Number of countries with guaranteed protections from discrimination at work by number of areas protected
| Groups | No protection | Broad only | 1 work area | 2 work areas | 3 work areas | 4 work areas | 5 work areas |
|---|---|---|---|---|---|---|---|
| Gender | 22(11%) | 3(2%) | 21(11%) | 27(14%) | 22(11%) | 54(28%) | 44(23%) |
| Disability | 41(21%) | 12(6%) | 26(13%) | 17(9%) | 23(12%) | 37(19%) | 37(19%) |
| Religion | 44(23%) | 8(4%) | 33(17%) | 25(13%) | 21(11%) | 30(16%) | 32(17%) |
| Race/ethnicity | 46(24%) | 11(6%) | 27(14%) | 24(12%) | 21(11%) | 32(17%) | 32(17%) |
| Political affiliation | 71(37%) | 6(3%) | 25(13%) | 26(13%) | 14(7%) | 29(15%) | 22(11%) |
| Social class | 77(40%) | 12(6%) | 32(17%) | 20(10%) | 13(7%) | 20(10%) | 19(10%) |
| Age | 78(40%) | 8(4%) | 24(12%) | 16(8%) | 17(9%) | 21(11%) | 29(15%) |
| Marital status | 99(51%) | 2(1%) | 28(15%) | 14(7%) | 14(7%) | 19(10%) | 17(9%) |
| Family status | 119(62%) | 2(1%) | 18(9%) | 9(5%) | 14(7%) | 13(7%) | 18(9%) |
| Migrant status | 120(62%) | 6(3%) | 18(9%) | 18(9%) | 4(2%) | 13(7%) | 13(7%) |
| Foreign national origin | 120(62%) | 5(3%) | 14(7%) | 12(6%) | 11(6%) | 15(8%) | 16(8%) |
| Sexual orientation | 132(68%) | 1(1%) | 6(3%) | 4(2%) | 12(6%) | 8(4%) | 30(16%) |
| Gender identity | 173(90%) | 1(1%) | 1(1%) | 1(1%) | 3(2%) | 4(2%) | 10(5%) |
| Groups | No protection | Broad only | 1 work area | 2 work areas | 3 work areas | 4 work areas | 5 work areas |
|---|---|---|---|---|---|---|---|
| Gender | 22(11%) | 3(2%) | 21(11%) | 27(14%) | 22(11%) | 54(28%) | 44(23%) |
| Disability | 41(21%) | 12(6%) | 26(13%) | 17(9%) | 23(12%) | 37(19%) | 37(19%) |
| Religion | 44(23%) | 8(4%) | 33(17%) | 25(13%) | 21(11%) | 30(16%) | 32(17%) |
| Race/ethnicity | 46(24%) | 11(6%) | 27(14%) | 24(12%) | 21(11%) | 32(17%) | 32(17%) |
| Political affiliation | 71(37%) | 6(3%) | 25(13%) | 26(13%) | 14(7%) | 29(15%) | 22(11%) |
| Social class | 77(40%) | 12(6%) | 32(17%) | 20(10%) | 13(7%) | 20(10%) | 19(10%) |
| Age | 78(40%) | 8(4%) | 24(12%) | 16(8%) | 17(9%) | 21(11%) | 29(15%) |
| Marital status | 99(51%) | 2(1%) | 28(15%) | 14(7%) | 14(7%) | 19(10%) | 17(9%) |
| Family status | 119(62%) | 2(1%) | 18(9%) | 9(5%) | 14(7%) | 13(7%) | 18(9%) |
| Migrant status | 120(62%) | 6(3%) | 18(9%) | 18(9%) | 4(2%) | 13(7%) | 13(7%) |
| Foreign national origin | 120(62%) | 5(3%) | 14(7%) | 12(6%) | 11(6%) | 15(8%) | 16(8%) |
| Sexual orientation | 132(68%) | 1(1%) | 6(3%) | 4(2%) | 12(6%) | 8(4%) | 30(16%) |
| Gender identity | 173(90%) | 1(1%) | 1(1%) | 1(1%) | 3(2%) | 4(2%) | 10(5%) |
Note(s): Mongolia has missing data for Migrant Status, N = 192, N = 193 for all other groups
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.