Measurement model – reliability and validity of reflective constructs
| Constructs and items | Type of construct | Outer loading (p-value) | Composite reliability | Cronbach’s alpha | Average variance extracted (AVE) |
|---|---|---|---|---|---|
| Org. citizenship behaviors (OCB-I) | Reflective | 0.846 | 0.756 | 0.580 | |
| Take time to listen to coworkers | 0.793 (0.000)* | ||||
| Take personal interest in employees | 0.850 (0.000)* | ||||
| Pass on work-related information | 0.720 (0.000)* | ||||
| Help others who have heavy workloads | 0.670 (0.000)* | ||||
| Organizational climate – welfare | Reflective | ||||
| Org. pays attention to employees | 0.914 (0.173) | 0.907 | 0.896 | 0.710 | |
| Org. looks after employees | 0.811 (0.126) | ||||
| Org. cares about employees | 0.851 (0.129) | ||||
| Org. tries to be fair | 0.788 (0.173) | ||||
| Organizational climate – pressure | Reflective | ||||
| Expected to do too much | 0.935 (0.000)* | 0.841 | 0.763 | 0.642 | |
| Required to work extremely hard | 0.687 (0.000)* | ||||
| Under pressure to meet targets | 0.761 (0.000)* | ||||
| Anxiety | Reflective | 0.925 | 0.904 | 0.673 | |
| Difficulty breathing | 0.816 (0.001)* | ||||
| Difficulty with initiative | 0.832 (0.002)* | ||||
| Worried about situations | 0.800 (0.001)* | ||||
| Close to panic | 0.850 (0.001)* | ||||
| Aware of heart activity | 0.783 (0.001)* | ||||
| Felt scared without reason | 0.840 (0.001)* |
| Constructs and items | Type of construct | Outer loading ( | Composite reliability | Cronbach’s alpha | Average variance extracted (AVE) |
|---|---|---|---|---|---|
| Org. citizenship behaviors (OCB-I) | Reflective | 0.846 | 0.756 | 0.580 | |
| Take time to listen to coworkers | 0.793 (0.000)* | ||||
| Take personal interest in employees | 0.850 (0.000)* | ||||
| Pass on work-related information | 0.720 (0.000)* | ||||
| Help others who have heavy workloads | 0.670 (0.000)* | ||||
| Organizational climate – welfare | Reflective | ||||
| Org. pays attention to employees | 0.914 (0.173) | 0.907 | 0.896 | 0.710 | |
| Org. looks after employees | 0.811 (0.126) | ||||
| Org. cares about employees | 0.851 (0.129) | ||||
| Org. tries to be fair | 0.788 (0.173) | ||||
| Organizational climate – pressure | Reflective | ||||
| Expected to do too much | 0.935 (0.000)* | 0.841 | 0.763 | 0.642 | |
| Required to work extremely hard | 0.687 (0.000)* | ||||
| Under pressure to meet targets | 0.761 (0.000)* | ||||
| Anxiety | Reflective | 0.925 | 0.904 | 0.673 | |
| Difficulty breathing | 0.816 (0.001)* | ||||
| Difficulty with initiative | 0.832 (0.002)* | ||||
| Worried about situations | 0.800 (0.001)* | ||||
| Close to panic | 0.850 (0.001)* | ||||
| Aware of heart activity | 0.783 (0.001)* | ||||
| Felt scared without reason | 0.840 (0.001)* |
Note:
*p < 0.05
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.