Table AI

Results of the estimations

Number of observationsOaxaca-Blinder methodPropensity score methodBarsky et al. (2002) method
Code of groupMasculinisation ratioMenWomenGWGEXUNEXGWGEXUNEXGWGEXUNEX
1110.5828496080.262 (0.019)0.042 (0.010)0.220 (0.018)0.231 (0.021)0.004 (0.009)0.228 (0.019)−0.008 (0.021)−0.047 (0.012)0.038 (0.019)
1120.7208,1713,1720.155 (0.018)−0.029 (0.009)0.184 (0.017)0.194 (0.026)0.004 (0.008)0.190 (0.025)−0.031 (0.017)−0.071 (0.009)0.039 (0.017)
1210.3565,3639,7040.288 (0.012)0.143 (0.007)0.145 (0.012)0.120 (0.017)0.007 (0.006)0.113 (0.015)−0.004 (0.011)0.051 (0.006)−0.056 (0.010)
1220.5932,8641,9480.231 (0.024)0.011 (0.011)0.220 (0.022)0.219 (0.026)−0.003 (0.011)0.222 (0.023)0.068 (0.023)−0.029 (0.010)0.097 (0.022)
1320.8347,1131,4150.100 (0.018)−0.011 (0.009)0.111 (0.016)0.108 (0.044)−0.002 (0.009)0.110 (0.043)−0.009 (0.018)−0.042 (0.010)0.032 (0.016)
1330.8551,249212−0.028 (0.051)−0.066 (0.029)0.038 (0.046)0.035 (0.027)−0.008 (0.026)0.042 (0.005)−0.087 (0.051)−0.078 (0.027)−0.009 (0.045)
1340.3022,3415,4130.229 (0.020)0.044 (0.009)0.185 (0.019)0.172 (0.027)0.002 (0.007)0.170 (0.026)0.053 (0.018)0.031 (0.008)0.022 (0.019)
1410.3242124330.199 (0.045)0.008 (0.018)0.191 (0.044)0.187 (0.058)0.001 (0.015)0.186 (0.056)0.030 (0.040)−0.024 (0.016)0.054 (0.040)
1420.3168831,8270.222 (0.019)0.016 (0.009)0.206 (0.018)0.209 (0.025)−0.001 (0.007)0.210 (0.024)0.013 (0.016)−0.019 (0.008)0.031 (0.015)
1430.5321,4771,2890.183 (0.021)0.042 (0.012)0.142 (0.020)0.143 (0.022)0.005 (0.010)0.138 (0.020)0.007 (0.020)0.000 (0.011)0.007 (0.019)
2110.4955385510.104 (0.027)0.045 (0.017)0.059 (0.024)0.074 (0.029)−0.007 (0.015)0.081 (0.024)0.008 (0.025)0.014 (0.016)−0.007 (0.023)
2130.4711,7141,9020.239 (0.014)0.108 (0.009)0.131 (0.014)0.126 (0.018)0.001 (0.007)0.125 (0.016)0.007 (0.013)0.016 (0.008)−0.008 (0.012)
2140.78010,7593,0190.186 (0.011)0.028 (0.004)0.158 (0.010)0.161 (0.020)0.003 (0.004)0.158 (0.019)−0.013 (0.011)−0.007 (0.004)−0.006 (0.010)
2150.9562,4091100.021 (0.040)−0.056 (0.026)0.077 (0.038)0.071 (0.026)0.000 (0.023)0.071 (0.011)−0.014 (0.040)−0.062 (0.024)0.048 (0.037)
2160.5528807180.061 (0.023)−0.024 (0.009)0.086 (0.023)0.089 (0.024)0.003 (0.008)0.086 (0.023)0.052 (0.020)−0.030 (0.009)0.083 (0.020)
2210.4263,2474,3800.003 (0.013)0.003 (0.005)0.000 (0.015)−0.007 (0.022)0.000 (0.004)−0.007 (0.021)−0.047 (0.022)0.010 (0.005)−0.057 (0.024)
2220.01737721,601−0.027 (0.011)−0.026 (0.005)−0.001 (0.010)−0.013 (0.511)0.000 (0.005)−0.013 (0.510)−0.011 (0.011)−0.022 (0.005)0.011 (0.010)
2260.2681062920.074 (0.054)0.020 (0.030)0.054 (0.050)0.048 (0.027)−0.006 (0.025)0.054 (0.008)0.044 (0.056)0.040 (0.031)0.003 (0.049)
2280.2601,1393,2400.031 (0.017)0.023 (0.011)0.008 (0.016)0.015 (0.032)0.003 (0.008)0.012 (0.031)−0.018 (0.016)0.004 (0.010)−0.021 (0.015)
2310.5575,6664,4550.133 (0.007)0.052 (0.004)0.082 (0.007)0.078 (0.008)−0.002 (0.004)0.080 (0.007)−0.002 (0.007)0.005 (0.004)−0.007 (0.006)
2320.4501,4671,793−0.059 (0.011)−0.046 (0.008)−0.014 (0.008)−0.001 (0.011)0.012 (0.007)−0.013 (0.009)−0.062 (0.011)−0.046 (0.008)−0.016 (0.009)
2330.2825,86614,917−0.018 (0.004)−0.013 (0.002)−0.005 (0.003)−0.005 (0.005)0.000 (0.002)−0.005 (0.005)−0.085 (0.004)−0.057 (0.002)−0.028 (0.004)
2340.1002,22519,9140.069 (0.006)−0.003 (0.004)0.072 (0.005)0.069 (0.026)−0.003 (0.004)0.072 (0.025)−0.109 (0.010)−0.098 (0.006)−0.011 (0.009)
2350.1531,7579,721−0.060 (0.011)−0.071 (0.006)0.011 (0.009)0.013 (0.032)0.002 (0.005)0.011 (0.031)−0.042 (0.009)−0.054 (0.005)0.012 (0.009)
2410.2503,95011,9630.238 (0.012)−0.002 (0.004)0.240 (0.012)0.238 (0.022)0.005 (0.004)0.233 (0.022)0.015 (0.010)−0.028 (0.004)0.043 (0.010)
2420.3227,70316,1510.187 (0.007)0.027 (0.003)0.159 (0.007)0.162 (0.011)0.003 (0.003)0.158 (0.011)0.006 (0.007)−0.008 (0.003)0.014 (0.006)
2430.4365,8867,5620.141 (0.012)−0.009 (0.005)0.150 (0.011)0.143 (0.013)−0.001 (0.004)0.144 (0.012)0.036 (0.010)−0.031 (0.004)0.067 (0.010)
2440.3902043220.180 (0.051)0.046 (0.029)0.134 (0.046)0.143 (0.061)−0.007 (0.022)0.150 (0.057)0.072 (0.043)−0.003 (0.025)0.075 (0.039)
2510.8275,1781,0720.104 (0.019)−0.047 (0.009)0.151 (0.017)0.150 (0.045)−0.003 (0.008)0.153 (0.044)−0.006 (0.019)−0.067 (0.008)0.061 (0.017)
2520.8712,9484320.115 (0.028)−0.053 (0.016)0.168 (0.026)0.193 (0.087)0.010 (0.014)0.183 (0.085)−0.013 (0.028)−0.083 (0.015)0.070 (0.025)
2610.3991,6712,5210.091 (0.018)0.005 (0.010)0.086 (0.016)0.086 (0.020)0.002 (0.009)0.084 (0.017)0.001 (0.019)−0.023 (0.010)0.024 (0.016)
2620.2563158890.125 (0.022)0.098 (0.016)0.027 (0.021)0.030 (0.036)−0.006 (0.010)0.036 (0.035)0.000 (0.019)0.048 (0.014)−0.048 (0.019)
2630.2186302,2820.031 (0.021)0.024 (0.012)0.007 (0.018)0.018 (0.040)0.006 (0.012)0.012 (0.038)−0.029 (0.018)−0.004 (0.011)−0.025 (0.016)
2640.450467609−0.205 (0.059)−0.041 (0.021)−0.164 (0.065)−0.138 (0.053)0.001 (0.012)−0.139 (0.052)−0.050 (0.059)−0.023 (0.018)−0.028 (0.064)
2650.558430352−0.009 (0.024)−0.010 (0.012)0.000 (0.022)0.000 (0.024)−0.003 (0.009)0.003 (0.023)−0.002 (0.024)−0.001 (0.011)−0.001 (0.022)
3110.75211,2263,5710.161 (0.008)−0.027 (0.004)0.188 (0.007)0.184 (0.013)0.002 (0.003)0.182 (0.013)−0.012 (0.007)−0.050 (0.003)0.038 (0.007)
3120.8853,0943880.208 (0.022)0.025 (0.009)0.183 (0.021)0.184 (0.009)−0.001 (0.008)0.185 (0.003)−0.007 (0.022)−0.019 (0.009)0.012 (0.020)
3130.8993,9554310.140 (0.014)0.010 (0.009)0.130 (0.015)0.132 (0.052)0.003 (0.006)0.128 (0.052)0.017 (0.014)−0.006 (0.008)0.023 (0.014)
3140.6401,0715470.450 (0.020)0.271 (0.021)0.180 (0.025)0.166 (0.011)0.000 (0.010)0.167 (0.004)−0.001 (0.022)0.010 (0.017)−0.011 (0.023)
3210.1144263,2650.077 (0.018)−0.021 (0.009)0.098 (0.017)0.095 (0.093)0.001 (0.007)0.093 (0.093)−0.007 (0.016)−0.033 (0.008)0.025 (0.016)
3250.3822,1793,3680.076 (0.010)0.046 (0.006)0.031 (0.009)0.052 (0.011)0.003 (0.003)0.049 (0.010)−0.017 (0.009)0.021 (0.005)−0.038 (0.009)
3310.1191,53911,3960.196 (0.014)0.050 (0.006)0.146 (0.014)0.099 (0.073)0.005 (0.005)0.094 (0.073)−0.004 (0.012)0.027 (0.005)−0.031 (0.012)
3320.6915,9572,6630.035 (0.012)−0.044 (0.006)0.079 (0.012)0.093 (0.018)0.005 (0.004)0.088 (0.017)0.042 (0.012)−0.041 (0.006)0.082 (0.012)
3330.4399081,2060.044 (0.022)0.029 (0.010)0.015 (0.021)0.021 (0.022)−0.002 (0.009)0.022 (0.020)−0.044 (0.021)0.011 (0.010)−0.055 (0.021)
3340.1741,6427,7000.136 (0.012)0.043 (0.006)0.093 (0.012)0.096 (0.032)−0.002 (0.005)0.098 (0.032)−0.007 (0.010)0.010 (0.005)−0.017(0.010)
3350.2222,1377,4730.119 (0.007)−0.005 (0.004)0.124 (0.007)0.132 (0.014)−0.002 (0.003)0.134 (0.013)0.000 (0.006)−0.033 (0.004)0.033 (0.006)
3410.1034193,713−0.046 (0.013)−0.017 (0.011)−0.029 (0.013)−0.027 (0.053)−0.006 (0.009)−0.021 (0.052)−0.036 (0.014)−0.021 (0.016)−0.015 (0.018)
3430.2676721,8280.115 (0.022)0.039 (0.012)0.076 (0.017)0.062 (0.025)0.005 (0.007)0.057 (0.024)0.007 (0.015)−0.007 (0.008)0.013 (0.013)
3510.8631,891288−0.056 (0.035)−0.093 (0.019)0.037 (0.032)0.051 (0.106)0.008 (0.019)0.044 (0.104)−0.025 (0.037)−0.083 (0.020)0.057 (0.034)
4110.2283,53011,8480.114 (0.009)0.005 (0.003)0.109 (0.008)0.100 (0.017)−0.001 (0.003)0.102 (0.017)0.034 (0.007)−0.009 (0.003)0.043 (0.006)
4130.4293704670.034 (0.025)−0.038 (0.017)0.072 (0.021)0.070 (0.030)0.003 (0.016)0.067 (0.026)0.026 (0.028)−0.014 (0.017)0.041 (0.023)
4210.1791,1905,4780.076 (0.013)−0.004 (0.008)0.081 (0.014)0.074 (0.035)−0.006 (0.006)0.080 (0.035)0.053 (0.011)−0.009 (0.007)0.062 (0.012)
4220.1697943,8150.073 (0.023)0.052 (0.007)0.020 (0.023)0.009 (0.048)−0.001 (0.006)0.010 (0.048)0.002 (0.017)0.042 (0.007)−0.039 (0.018)
4310.0904824,7650.138 (0.021)0.061 (0.012)0.077 (0.018)0.041 (0.097)−0.005 (0.009)0.046 (0.096)0.037 (0.017)0.031 (0.011)0.007 (0.015)
4320.74711,9703,8490.036 (0.006)−0.051 (0.003)0.087 (0.006)0.087 (0.011)0.001 (0.002)0.086 (0.011)0.019 (0.006)−0.039 (0.002)0.059 (0.006)
4410.3393,3556,464−0.059 (0.008)−0.115 (0.005)0.057 (0.009)0.074 (0.016)0.001 (0.004)0.073 (0.015)−0.009 (0.008)−0.086 (0.004)0.077 (0.008)
5110.718678268−0.118 (0.028)−0.008 (0.018)−0.110 (0.026)−0.104 (0.035)−0.003 (0.016)−0.101 (0.031)0.001 (0.037)0.008 (0.021)−0.007 (0.037)
5120.2047932,3560.035 (0.013)−0.048 (0.008)0.083 (0.013)0.096 (0.043)0.009 (0.008)0.087 (0.039)0.011 (0.009)−0.038 (0.007)0.049 (0.009)
5130.2804861,1810.053 (0.012)−0.008 (0.007)0.061 (0.011)0.057 (0.025)0.001 (0.006)0.057 (0.023)0.098 (0.010)0.009 (0.007)0.089 (0.009)
5150.5172,5552,1490.054 0.0070.022 0.0040.032 0.0070.024 (0.007)0.001 (0.002)0.023 (0.006)0.048 (0.006)0.022 (0.003)0.026 (0.006)
5160.668227112−0.040 (0.036)−0.107 (0.035)0.067 (0.040)0.020 (0.041)−0.020 (0.023)0.040 (0.036)0.006 (0.034)−0.076 (0.028)0.082 (0.035)
5220.1925,04419,9860.157 (0.005)0.008 (0.002)0.149 (0.005)0.157 (0.012)0.000 (0.002)0.157 (0.012)0.111 (0.003)0.016 (0.002)0.094 (0.003)
5230.0652273,3320.025 (0.019)0.016 (0.010)0.009 (0.016)−0.014 (0.110)−0.013 (0.007)−0.001 (0.109)0.040 (0.016)0.020 (0.011)0.020 (0.014)
5240.4432,1702,6040.089 (0.014)0.000 (0.007)0.089 (0.012)0.092 (0.012)0.007 (0.005)0.085 (0.011)0.070 (0.011)0.002 (0.005)0.068 (0.010)
5320.2423641,2200.055 (0.011)0.010 (0.006)0.046 (0.011)0.017 (0.025)0.001 (0.005)0.016 (0.025)0.025 (0.010)0.009 (0.005)0.016 (0.010)
5410.8486,7181,0030.028 (0.008)0.000 (0.005)0.028 (0.008)0.032 (0.025)0.002 (0.004)0.030 (0.024)0.057 (0.009)0.018 (0.004)0.039 (0.009)
6110.6763501480.059 (0.025)−0.032 (0.018)0.091 (0.022)0.086 (0.030)0.000 (0.016)0.085 (0.026)0.044 (0.023)−0.037 (0.016)0.081 (0.020)
7130.9421,9531210.070 (0.026)−0.055 (0.013)0.125 (0.028)0.128 (0.011)0.001 (0.008)0.128 (0.008)0.032 (0.031)−0.035 (0.010)0.067 (0.033)
7210.9768,1721810.181 (0.018)−0.038 (0.009)0.218 (0.016)0.225 (0.010)−0.001 (0.010)0.226 (0.003)0.047 (0.019)−0.029 (0.008)0.076 (0.018)
7220.95417,7127910.147 (0.009)−0.015 (0.003)0.162 (0.009)0.168 (0.095)0.002 (0.003)0.166 (0.095)0.022 (0.010)−0.019 (0.003)0.041 (0.009)
7310.6101,1256450.160 (0.014)−0.015 (0.008)0.175 (0.015)0.182 (0.017)−0.003 (0.006)0.185 (0.016)0.067 (0.013)−0.017 (0.006)0.084 (0.013)
7320.6811,6877440.281 (0.015)0.015 (0.008)0.267 (0.015)0.258 (0.018)0.002 (0.006)0.256 (0.018)0.060 (0.014)0.002 (0.006)0.058 (0.014)
7410.98011,4062140.134 (0.020)0.003 (0.010)0.131 (0.019)0.141 (0.404)0.001 (0.009)0.140 (0.404)0.029 (0.020)−0.007 (0.009)0.036 (0.019)
7420.8592,0713390.182 (0.017)−0.034 (0.014)0.216 (0.021)0.229 (0.038)−0.001 (0.007)0.230 (0.038)0.022 (0.018)−0.012 (0.012)0.035 (0.021)
7510.5223,2102,8860.058 (0.007)−0.026 (0.003)0.083 (0.007)0.087 (0.007)0.000 (0.002)0.087 (0.007)0.086 (0.006)−0.009 (0.002)0.095 (0.006)
7520.8154,2509470.046 (0.008)−0.053 (0.004)0.099 (0.008)0.101 (0.017)0.000 (0.003)0.101 (0.017)0.063 (0.008)−0.018 (0.003)0.081 (0.008)
7530.1791,2955,7390.208 (0.011)0.034 (0.004)0.175 (0.011)0.174 (0.039)−0.002 (0.003)0.176 (0.039)0.126 (0.007)0.034 (0.004)0.092 (0.007)
7540.5282311970.257 (0.025)−0.004 (0.024)0.260 (0.032)0.287 (0.044)0.007 (0.016)0.280 (0.041)0.143 (0.025)0.005 (0.023)0.138 (0.029)
8110.9737,075105−0.005 (0.025)−0.062 (0.008)0.057 (0.025)0.058 (0.008)0.000 (0.007)0.057 (0.005)−0.018 (0.025)−0.035 (0.006)0.018 (0.025)
8120.8764,0345350.177 (0.011)0.005 (0.005)0.172 (0.010)0.170 (0.035)-0.001 (0.004)0.171 (0.035)0.006 (0.010)−0.011 (0.004)0.016 (0.010)
8130.7993,5788420.237 (0.013)0.047 (0.008)0.190 (0.012)0.198 (0.025)0.017 (0.007)0.181 (0.024)0.027 (0.013)−0.006 (0.007)0.033 (0.012)
8140.7354,0811,3860.158 (0.008)−0.017 (0.004)0.175 (0.008)0.181 (0.011)0.000 (0.003)0.181 (0.011)0.061 (0.007)−0.010 (0.002)0.071 (0.007)
8150.4196708470.057 (0.014)−0.038 (0.008)0.095 (0.013)0.092 (0.017)0.007 (0.007)0.085 (0.016)0.095 (0.020)−0.025 (0.008)0.120 (0.017)
8160.6311,9801,0720.154 (0.012)−0.010 (0.006)0.164 (0.011)0.161 (0.014)−0.003 (0.005)0.163 (0.013)0.075 (0.012)−0.021 (0.005)0.095 (0.012)
8170.8201,6963680.046 (0.012)−0.068 (0.009)0.114 (0.010)0.119 (0.008)0.002 (0.008)0.117 (0.002)0.019 (0.012)−0.049 (0.007)0.068 (0.010)
8180.8124,8861,1560.154 (0.010)−0.009 (0.005)0.163 (0.010)0.178 (0.018)0.001 (0.003)0.177 (0.018)0.059 (0.009)−0.006 (0.004)0.065 (0.009)
8210.5396,2154,9300.180 (0.006)−0.013 (0.003)0.193 (0.006)0.195 (0.006)0.000 (0.002)0.195 (0.005)0.016 (0.005)−0.025 (0.002)0.041 (0.005)
8310.7664,2001,3220.109 (0.006)0.072 (0.005)0.037 (0.005)0.035 (0.003)0.004 (0.004)0.031 (0.001)0.004 (0.005)0.007 (0.003)−0.003 (0.004)
8330.98912,257152−0.170 (0.024)−0.099 (0.011)−0.071 (0.021)−0.067 (0.691)−0.003 (0.014)−0.064 (0.690)0.031 (0.026)−0.034 (0.009)0.065 (0.024)
8340.9596,4862680.067 (0.013)−0.049 (0.007)0.116 (0.012)0.112 (0.146)−0.001 (0.006)0.113 (0.146)−0.006 (0.012)−0.044 (0.005)0.038 (0.012)
9110.0661,12312,1050.065 (0.008)0.007 (0.004)0.057 (0.007)0.052 (0.049)0.001 (0.003)0.052 (0.049)0.084 (0.006)0.014 (0.003)0.070 (0.005)
9120.2371925180.027 (0.021)−0.017 (0.019)0.044 (0.020)−0.005 (0.030)−0.017 (0.011)0.012 (0.030)0.096 (0.017)0.038 (0.018)0.059 (0.019)
9210.6815702530.050 (0.023)−0.008 (0.011)0.058 (0.024)0.061 (0.031)0.003 (0.008)0.059 (0.030)0.071 (0.026)0.008 (0.010)0.063 (0.027)
9320.4143,5664,7480.089 (0.007)−0.003 (0.002)0.091 (0.007)0.089 (0.008)0.000 (0.002)0.089 (0.008)0.057 (0.006)−0.005 (0.002)0.063 (0.006)
9330.8182,4845410.085 (0.012)−0.018 (0.006)0.103 (0.012)0.111 (0.027)0.008 (0.006)0.103 (0.026)0.072 (0.013)−0.009 (0.005)0.080 (0.013)
9410.0822451,8320.082 (0.015)0.027 (0.007)0.055 (0.016)0.061 (0.067)0.000 (0.005)0.061 (0.066)0.047 (0.009)0.035 (0.008)0.011 (0.012)
9610.8081,2022520.066 (0.014)0.000 (0.009)0.067 (0.014)0.075 (0.031)0.004 (0.007)0.071 (0.030)0.044 (0.015)0.006 (0.007)0.038 (0.015)
9620.5493,7392,1150.066 (0.006)0.026 (0.003)0.040 (0.007)0.047 (0.007)0.002 (0.002)0.045 (0.007)0.039 (0.006)0.021 (0.002)0.018 (0.006)

Note: The insignificant results are marked in grey

Source: Authors’ own estimates

or Create an Account

Close Modal
Close Modal