Changes in the category of actions among the participants (n=14) between the data collection points
| Items constitutive of the category of actions | Phase I (%) | Phase II (%) | Change % |
|---|---|---|---|
| Reading about the topic | 71 | 86 | +15 |
| Writing about themes and ideas | 36 | 50 | +14 |
| I am getting acquainted with a music piece related to my topic by trying out different parts of it with my instrument | 29 | 43 | +14 |
| I am doing detailed music analyses related to my topic | 14 | 21 | +7 |
| I am rehearsing a piece for public performance | 7 | 14 | +7 |
| I am performing music in public | 0 | 7 | +7 |
| Skimming and scanning sources of information | 57 | 57 | +0 |
| I am listening to music that is broadly related to my topic | 50 | 50 | +0 |
| I am doing preliminary music analyses related to my topic | 36 | 36 | +0 |
| Taking detailed notes on facts and ideas | 29 | 29 | +0 |
| Rechecking sources for information initially overlooked | 14 | 14 | +0 |
| Making a summary search of the library | 7 | 7 | +0 |
| I am composing music | 0 | 0 | +0 |
| Making a preliminary search from the library | 64 | 21 | −43 |
| Conferring with people who know the topic | 50 | 11 | −39 |
| Reading over notes for themes | 43 | 7 | −36 |
| Discussing the topic | 86 | 71 | −15 |
| Taking brief notes on facts and ideas | 36 | 21 | −15 |
| I am listening to a selected set of musical pieces | 50 | 36 | −14 |
| Outlining to organize information | 50 | 43 | −7 |
| Recording bibliographic citations | 36 | 29 | −7 |
| Items constitutive of the category of actions | Phase I (%) | Phase II (%) | Change % |
|---|---|---|---|
| Reading about the topic | 71 | 86 | +15 |
| Writing about themes and ideas | 36 | 50 | +14 |
| I am getting acquainted with a music piece related to my topic by trying out different parts of it with my instrument | 29 | 43 | +14 |
| I am doing detailed music analyses related to my topic | 14 | 21 | +7 |
| I am rehearsing a piece for public performance | 7 | 14 | +7 |
| I am performing music in public | 0 | 7 | +7 |
| Skimming and scanning sources of information | 57 | 57 | +0 |
| I am listening to music that is broadly related to my topic | 50 | 50 | +0 |
| I am doing preliminary music analyses related to my topic | 36 | 36 | +0 |
| Taking detailed notes on facts and ideas | 29 | 29 | +0 |
| Rechecking sources for information initially overlooked | 14 | 14 | +0 |
| Making a summary search of the library | 7 | 7 | +0 |
| I am composing music | 0 | 0 | +0 |
| Making a preliminary search from the library | 64 | 21 | −43 |
| Conferring with people who know the topic | 50 | 11 | −39 |
| Reading over notes for themes | 43 | 7 | −36 |
| Discussing the topic | 86 | 71 | −15 |
| Taking brief notes on facts and ideas | 36 | 21 | −15 |
| I am listening to a selected set of musical pieces | 50 | 36 | −14 |
| Outlining to organize information | 50 | 43 | −7 |
| Recording bibliographic citations | 36 | 29 | −7 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.