What should be included to the sphere of the group reporting
| The sphere of the group calculations | All that answered 31 persons |
|---|---|
| State budget economy | 31 |
| State funds | 25 |
| State utilities | 25 |
| Majority-owned state companies, all or some | 17 |
| State-associated companies, all or some | 10 |
| Universities | 14 |
| Bank of Finland | 11 |
| Finnish Social Insurance Institution | 19 |
| Other social security funds | 3 |
| Other corporations | 6 |
| The sphere of the group calculations | All that answered 31 persons |
|---|---|
| State budget economy | 31 |
| State funds | 25 |
| State utilities | 25 |
| Majority-owned state companies, all or some | 17 |
| State-associated companies, all or some | 10 |
| Universities | 14 |
| Bank of Finland | 11 |
| Finnish Social Insurance Institution | 19 |
| Other social security funds | 3 |
| Other corporations | 6 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.