Details concerning the identified KPIs
| KPIs | No. of KPIs | No. of observations | Max. | Min. | Mean | SD |
|---|---|---|---|---|---|---|
| Business-related KPIs | ||||||
| Investments | 16 | 26 | 4 | 0 | 0.154 | 0.512 |
| Warranties and customers service | 8 | 18 | 4 | 0 | 0.225 | 0.643 |
| Working capital management | 10 | 12 | 4 | 0 | 0.071 | 0.387 |
| Suppliers relations | 13 | 32 | 2 | 0 | 0.189 | 0.488 |
| Sales/marketing/distribution | 51 | 91 | 7 | 0 | 0.538 | 1.107 |
| Clients care/satisfaction | 29 | 52 | 8 | 0 | 0.308 | 0.906 |
| Production | 9 | 16 | 3 | 0 | 0.154 | 0.476 |
| Quality | 11 | 20 | 4 | 0 | 0.118 | 0.498 |
| Products/services offered | 38 | 58 | 6 | 0 | 0.349 | 0.940 |
| Others | 19 | 47 | 3 | 0 | 0.219 | 0.612 |
| Environment-related KPIs | ||||||
| Emissions | 10 | 147 | 4 | 0 | 0.941 | 1.084 |
| Water use | 9 | 76 | 2 | 0 | 0.450 | 0.587 |
| Wastewater | 6 | 33 | 3 | 0 | 0.195 | 0.466 |
| Materials and products | 21 | 75 | 3 | 0 | 0.444 | 0.680 |
| Energy use | 26 | 133 | 4 | 0 | 0.787 | 0.888 |
| Package and waste | 57 | 216 | 8 | 0 | 1.172 | 1.452 |
| Environmental investments, malfunctions, penalties | 25 | 55 | 8 | 0 | 0.355 | 1.008 |
| Society-related KPIs | ||||||
| Charity and sponsoring | 7 | 46 | 2 | 0 | 0.272 | 0.497 |
| Volunteering | 6 | 22 | 5 | 0 | 0.130 | 0.562 |
| Social initiatives, grants, investments | 26 | 42 | 9 | 0 | 0.249 | 0.950 |
| Complaints and nuisances | 4 | 9 | 2 | 0 | 0.053 | 0.273 |
| Employees-related KPIs | ||||||
| Accidents | 93 | 450 | 14 | 0 | 2.580 | 3.252 |
| Training | 44 | 210 | 7 | 0 | 1.249 | 1.647 |
| Employment | 83 | 815 | 17 | 0 | 5.077 | 3.858 |
| Salaries | 23 | 76 | 4 | 0 | 0.450 | 0.852 |
| Leaves | 8 | 34 | 4 | 0 | 0.201 | 0.613 |
| Employees’ assessments | 12 | 21 | 6 | 0 | 0.124 | 0.619 |
| Corruption, ethics, mobbing, discrimination | 70 | 105 | 18 | 0 | 0.621 | 1.970 |
| Corporate boards | 15 | 29 | 2 | 0 | 0.170 | 0.480 |
| Trade unions and employee’ benefits | 32 | 74 | 7 | 0 | 0.438 | 1.117 |
| KPIs | No. of KPIs | No. of | Max. | Min. | Mean | SD |
|---|---|---|---|---|---|---|
| Investments | 16 | 26 | 4 | 0 | 0.154 | 0.512 |
| Warranties and customers service | 8 | 18 | 4 | 0 | 0.225 | 0.643 |
| Working capital management | 10 | 12 | 4 | 0 | 0.071 | 0.387 |
| Suppliers relations | 13 | 32 | 2 | 0 | 0.189 | 0.488 |
| Sales/marketing/distribution | 51 | 91 | 7 | 0 | 0.538 | 1.107 |
| Clients care/satisfaction | 29 | 52 | 8 | 0 | 0.308 | 0.906 |
| Production | 9 | 16 | 3 | 0 | 0.154 | 0.476 |
| Quality | 11 | 20 | 4 | 0 | 0.118 | 0.498 |
| Products/services offered | 38 | 58 | 6 | 0 | 0.349 | 0.940 |
| Others | 19 | 47 | 3 | 0 | 0.219 | 0.612 |
| Emissions | 10 | 147 | 4 | 0 | 0.941 | 1.084 |
| Water use | 9 | 76 | 2 | 0 | 0.450 | 0.587 |
| Wastewater | 6 | 33 | 3 | 0 | 0.195 | 0.466 |
| Materials and products | 21 | 75 | 3 | 0 | 0.444 | 0.680 |
| Energy use | 26 | 133 | 4 | 0 | 0.787 | 0.888 |
| Package and waste | 57 | 216 | 8 | 0 | 1.172 | 1.452 |
| Environmental investments, | 25 | 55 | 8 | 0 | 0.355 | 1.008 |
| Charity and sponsoring | 7 | 46 | 2 | 0 | 0.272 | 0.497 |
| Volunteering | 6 | 22 | 5 | 0 | 0.130 | 0.562 |
| Social initiatives, grants, investments | 26 | 42 | 9 | 0 | 0.249 | 0.950 |
| Complaints and nuisances | 4 | 9 | 2 | 0 | 0.053 | 0.273 |
| Accidents | 93 | 450 | 14 | 0 | 2.580 | 3.252 |
| Training | 44 | 210 | 7 | 0 | 1.249 | 1.647 |
| Employment | 83 | 815 | 17 | 0 | 5.077 | 3.858 |
| Salaries | 23 | 76 | 4 | 0 | 0.450 | 0.852 |
| Leaves | 8 | 34 | 4 | 0 | 0.201 | 0.613 |
| Employees’ assessments | 12 | 21 | 6 | 0 | 0.124 | 0.619 |
| Corruption, ethics, mobbing, discrimination | 70 | 105 | 18 | 0 | 0.621 | 1.970 |
| Corporate boards | 15 | 29 | 2 | 0 | 0.170 | 0.480 |
| Trade unions and employee’ benefits | 32 | 74 | 7 | 0 | 0.438 | 1.117 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.