Correlation analysis
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Compensation and pay | 1 | |||||||||||
| 2. Culture and value | 0.644** | 1 | ||||||||||
| 3. Career opportunity | 0.635** | 0.824** | 1 | |||||||||
| 4. Work/life balance | 0.459** | 0.767** | 0.589** | 1 | ||||||||
| 5. Senior management | 0.582** | 0.885** | 0.831** | 0.706** | 1 | |||||||
| 6. Profit margin | 0.336** | 0.207** | 0.216** | 0.116* | 0.199** | 1 | ||||||
| 7. Operating margin | 0.130* | 0.160** | 0.174** | 0.083 | 0.193** | 0.652** | 1 | |||||
| 8. ROA | 0.190** | 0.180** | 0.178** | 0.087 | 0.159** | 0.639** | 0.604** | 0.1 | ||||
| 9. ROE | 0.198** | 0.165* | 0.154 | 0.055 | 0.127* | 0.703** | 0.490** | 0.721** | 1 | |||
| 10. M/B | 0.117 | 0.092 | 0.085 | 0.078 | 0.055 | 0.326** | 0.128* | 0.386** | 0.260** | 1 | ||
| 11. EPS | 0.116 | 0.109 | 0.117 | 0.005 | 0.097 | 0.597** | 0.428** | 0.543** | 0.676** | 0.161** | 1 | |
| 12. RPS | −0.072 | −0.045 | 0.041 | −0.143* | −0.019 | −0.072 | −0.074 | 0.090 | 0.144* | −0.146* | 0.368** | 1 |
| 13. D/E ratio | −0.073 | 0.057 | 0.018 | 0.019 | 0.028 | −0.109 | 0.022 | −0.145* | 0.007 | 0.496** | −0.008 | 0.217** |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Compensation and pay | 1 | |||||||||||
| 2. Culture and value | 0.644** | 1 | ||||||||||
| 3. Career opportunity | 0.635** | 0.824** | 1 | |||||||||
| 4. Work/life balance | 0.459** | 0.767** | 0.589** | 1 | ||||||||
| 5. Senior management | 0.582** | 0.885** | 0.831** | 0.706** | 1 | |||||||
| 6. Profit margin | 0.336** | 0.207** | 0.216** | 0.116* | 0.199** | 1 | ||||||
| 7. Operating margin | 0.130* | 0.160** | 0.174** | 0.083 | 0.193** | 0.652** | 1 | |||||
| 8. ROA | 0.190** | 0.180** | 0.178** | 0.087 | 0.159** | 0.639** | 0.604** | 0.1 | ||||
| 9. ROE | 0.198** | 0.165* | 0.154 | 0.055 | 0.127* | 0.703** | 0.490** | 0.721** | 1 | |||
| 10. M/B | 0.117 | 0.092 | 0.085 | 0.078 | 0.055 | 0.326** | 0.128* | 0.386** | 0.260** | 1 | ||
| 11. EPS | 0.116 | 0.109 | 0.117 | 0.005 | 0.097 | 0.597** | 0.428** | 0.543** | 0.676** | 0.161** | 1 | |
| 12. RPS | −0.072 | −0.045 | 0.041 | −0.143* | −0.019 | −0.072 | −0.074 | 0.090 | 0.144* | −0.146* | 0.368** | 1 |
| 13. D/E ratio | −0.073 | 0.057 | 0.018 | 0.019 | 0.028 | −0.109 | 0.022 | −0.145* | 0.007 | 0.496** | −0.008 | 0.217** |
Note(s): ** Correlation is statistically significant at the level of p < 0.01
* Correlation is statistically significant at the level of p < 0.05
Source(s): Authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.