Structural model results and path coefficient
| Hypotheses | Path coeff | Boot std. Err. | Perc. 0.5 | Perc. 0.95 | t-value | Support | |
|---|---|---|---|---|---|---|---|
| H1 | Entrepreneurial Alertness on Motivations | ||||||
| H1a | Entrepreneurial Alertness on Product and Market Knowledge | 0.162 | 0.115 | −0.027 | 0.351 | 1.412 | NS |
| H1b | Entrepreneurial Alertness on Networking | 0.187 | 0.109 | 0.007 | 0.367 | 1.711 | Yes* |
| H1c | Entrepreneurial Alertness on Promotion | 0.261 | 0.097 | 0.101 | 0.421 | 2.690 | Yes* |
| H2 | Entrepreneurial Self-Efficacy on Motivations | ||||||
| H2a | Entrepreneurial Self-Efficacy on Product and Market Knowledge | −0.229 | 0.106 | −0.404 | −0.055 | −2.166 | Yes** |
| H2b | Entrepreneurial Self-Efficacy on Networking | −0.253 | 0.086 | −0.395 | −0.111 | −2.937 | Yes** |
| H2c | Entrepreneurial Self-Efficacy on Promotion | −0.127 | 0.097 | −0.286 | 0.032 | −1.318 | NS |
| H3 | Motivations on Campaign Characteristics | ||||||
| H3a | Product and Market Knowledge on Campaign Offer | −0.176 | 0.101 | −0.342 | −0.011 | −1.750 | Yes* |
| H3b | Product and Market Knowledge on Campaign Presentation | 0.058 | 0.150 | −0.188 | 0.304 | 0.389 | NS |
| H3c | Networking on Campaign Offer | 0.053 | 0.147 | −0.188 | 0.294 | 0.361 | NS |
| H3d | Networking on Campaign Communication | −0.348 | 0.153 | −0.600 | −0.096 | −2.272 | NO** |
| H3e | Promotion on Campaign Offer | −0.110 | 0.157 | −0.368 | 0.149 | −0.697 | NS |
| H3f | Promotion on Campaign Communication | 0.307 | 0.181 | 0.008 | 0.605 | 1.692 | Yes* |
| H4 | Campaign Characteristics on ECF Performance | ||||||
| H4a | Campaign Offer on Performance | −0.210 | 0.059 | −0.308 | −0.112 | −3.534 | Yes** |
| H4b | Campaign Communication on Performance | 0.484 | 0.079 | 0.353 | 0.615 | 6.093 | Yes*** |
| Hypotheses | Path coeff | Boot std. Err. | Perc. 0.5 | Perc. 0.95 | Support | ||
|---|---|---|---|---|---|---|---|
| Entrepreneurial Alertness on Motivations | |||||||
| Entrepreneurial Alertness on Product and Market Knowledge | 0.162 | 0.115 | −0.027 | 0.351 | 1.412 | NS | |
| Entrepreneurial Alertness on Networking | 0.187 | 0.109 | 0.007 | 0.367 | 1.711 | Yes* | |
| Entrepreneurial Alertness on Promotion | 0.261 | 0.097 | 0.101 | 0.421 | 2.690 | Yes* | |
| Entrepreneurial Self-Efficacy on Motivations | |||||||
| Entrepreneurial Self-Efficacy on Product and Market Knowledge | −0.229 | 0.106 | −0.404 | −0.055 | −2.166 | Yes** | |
| Entrepreneurial Self-Efficacy on Networking | −0.253 | 0.086 | −0.395 | −0.111 | −2.937 | Yes** | |
| Entrepreneurial Self-Efficacy on Promotion | −0.127 | 0.097 | −0.286 | 0.032 | −1.318 | NS | |
| Motivations on Campaign Characteristics | |||||||
| Product and Market Knowledge on Campaign Offer | −0.176 | 0.101 | −0.342 | −0.011 | −1.750 | Yes* | |
| Product and Market Knowledge on Campaign Presentation | 0.058 | 0.150 | −0.188 | 0.304 | 0.389 | NS | |
| Networking on Campaign Offer | 0.053 | 0.147 | −0.188 | 0.294 | 0.361 | NS | |
| Networking on Campaign Communication | −0.348 | 0.153 | −0.600 | −0.096 | −2.272 | NO** | |
| Promotion on Campaign Offer | −0.110 | 0.157 | −0.368 | 0.149 | −0.697 | NS | |
| Promotion on Campaign Communication | 0.307 | 0.181 | 0.008 | 0.605 | 1.692 | Yes* | |
| Campaign Characteristics on ECF Performance | |||||||
| Campaign Offer on Performance | −0.210 | 0.059 | −0.308 | −0.112 | −3.534 | Yes** | |
| Campaign Communication on Performance | 0.484 | 0.079 | 0.353 | 0.615 | 6.093 | Yes*** | |
Note(s): Yes = supported; NO = Not supported; NS = not significant;
*p < 0.1; **p < 0.05; ***p < 0.01 (based on t(4,999), One-tailed test)