Table AIV

No of employees (both exporters and non-exporters)

No. of employeesExportersNon-exporters
North frequency (%)Central frequency (%)South frequency (%)North frequency (%)Central frequency (%)South frequency (%)
Below 50 (0%)0 (0%)2 (0.9%)0 (0%)0 (0%)4 (3%)
6-102 (3.8%)10 (11.5%)16 (7.1%)45 (18.7%)42 (25.6%)24 (18.2%)
11-4922 (41.5%)16 (18.4%)89 (39.7%)149 (61.8%)85 (51.8%)76 (57.6%)
50-20020 (37.7%)40 (46%)73 (32.6%)40 (16.6%)28 (17.1%)23 (17.4%)
201-3004 (7.5%)17 (19.5%)22 (9.8%)7 (2.9%)5 (3%)3 (2.3%)
Over 3005 (9.4%)4 (4.6%)22 (9.8%)0 (0%)4 (2.4%)2 (1.5%)
Total53 (100%)87 (100%)224 (100%)241 (100%)164 (100%)132 (100%)

or Create an Account

Close subscription notice
Close access options