Breakdown of certified firms by countries
| All certified companies (SAI list) | Compustat global database | Sampled certified companies | ||||
|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | Number | Percentage | |
| Italy | 1,107 | 32.56 | 348 | 1.09 | 5 | 4.95 |
| India | 884 | 26.00 | 2,654 | 8.28 | 65 | 64.36 |
| China | 608 | 17.88 | 2,579 | 8.04 | ||
| Romania | 128 | 3.77 | 68 | 0.21 | 3 | 2.97 |
| Bulgaria | 96 | 2.82 | 24 | 0.08 | ||
| Vietnam | 82 | 2.41 | 275 | 0.86 | 3 | 2.97 |
| Brazil | 72 | 2.12 | 399 | 1.24 | 1 | 0.99 |
| Pakistan | 64 | 1.88 | 274 | 0.85 | 6 | 5.94 |
| Portugal | 39 | 1.15 | 77 | 0.24 | ||
| Spain | 34 | 1.00 | 179 | 0.56 | ||
| Taiwan | 32 | 0.94 | 1,796 | 5.60 | 11 | 10.89 |
| Greece | 24 | 0.71 | 244 | 0.76 | ||
| Lithuania | 24 | 0.71 | 37 | 0.12 | ||
| Sri Lanka | 20 | 0.59 | 190 | 0.59 | 2 | 1.98 |
| Germany | 12 | 0.35 | 1,026 | 3.20 | ||
| Israel | 11 | 0.32 | 348 | 1.09 | 1 | 0.99 |
| UK | 11 | 0.32 | 2,733 | 8.52 | ||
| Turkey | 8 | 0.24 | 234 | 0.73 | 1 | 0.99 |
| Other countries | 55 | 4.24 | 18,585 | 57.98 | 3 | 2.97 |
| Total | 3,311 | 100.00 | 32,070 | 100.00 | 101 | 100.00 |
| All certified companies (SAI list) | Compustat global database | Sampled certified companies | ||||
|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | Number | Percentage | |
| Italy | 1,107 | 32.56 | 348 | 1.09 | 5 | 4.95 |
| India | 884 | 26.00 | 2,654 | 8.28 | 65 | 64.36 |
| China | 608 | 17.88 | 2,579 | 8.04 | ||
| Romania | 128 | 3.77 | 68 | 0.21 | 3 | 2.97 |
| Bulgaria | 96 | 2.82 | 24 | 0.08 | ||
| Vietnam | 82 | 2.41 | 275 | 0.86 | 3 | 2.97 |
| Brazil | 72 | 2.12 | 399 | 1.24 | 1 | 0.99 |
| Pakistan | 64 | 1.88 | 274 | 0.85 | 6 | 5.94 |
| Portugal | 39 | 1.15 | 77 | 0.24 | ||
| Spain | 34 | 1.00 | 179 | 0.56 | ||
| Taiwan | 32 | 0.94 | 1,796 | 5.60 | 11 | 10.89 |
| Greece | 24 | 0.71 | 244 | 0.76 | ||
| Lithuania | 24 | 0.71 | 37 | 0.12 | ||
| Sri Lanka | 20 | 0.59 | 190 | 0.59 | 2 | 1.98 |
| Germany | 12 | 0.35 | 1,026 | 3.20 | ||
| Israel | 11 | 0.32 | 348 | 1.09 | 1 | 0.99 |
| UK | 11 | 0.32 | 2,733 | 8.52 | ||
| Turkey | 8 | 0.24 | 234 | 0.73 | 1 | 0.99 |
| Other countries | 55 | 4.24 | 18,585 | 57.98 | 3 | 2.97 |
| Total | 3,311 | 100.00 | 32,070 | 100.00 | 101 | 100.00 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.