Characteristics of sample firms
| Case firm | Relationship to case firm A | Industry | Account start date | Post frequency | # likes on page |
|---|---|---|---|---|---|
| A | Artisan food producer | 2012 | 3–5 times a week | 8,519 | |
| B | Business customer | Artisan food producer | 2010 | 2–3 times a week | 2,669 |
| C | Complementary firm | Artisan food producer | 2012 | 2–3 times a week | 8,265 |
| D | Business supplier | Artisan food producer | 2009 | monthly | 5,101 |
| E | Business supplier | Artisan food producer | 2010 | 4–5 times a week | 31,997 |
| F | Business supplier | Brewer | 2010 | 8–10 times a year | 17,373 |
| G | Business customer | Farmhouse-style restaurant | 2010 | Monthly | 9,670 |
| H | Business customer | Artisan food producer | 2018 | Daily | 4,339 |
| I | Complementary firm | Artisan food producer | 2017 | Weekly | 1,251 |
| Relationship to case firm A | Industry | Account start date | Post frequency | # likes on page | |
|---|---|---|---|---|---|
| Artisan food producer | 2012 | 3–5 times a week | 8,519 | ||
| Business customer | Artisan food producer | 2010 | 2–3 times a week | 2,669 | |
| Complementary firm | Artisan food producer | 2012 | 2–3 times a week | 8,265 | |
| Business supplier | Artisan food producer | 2009 | monthly | 5,101 | |
| Business supplier | Artisan food producer | 2010 | 4–5 times a week | 31,997 | |
| Business supplier | Brewer | 2010 | 8–10 times a year | 17,373 | |
| Business customer | Farmhouse-style restaurant | 2010 | Monthly | 9,670 | |
| Business customer | Artisan food producer | 2018 | Daily | 4,339 | |
| Complementary firm | Artisan food producer | 2017 | Weekly | 1,251 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.