OLS results for the determinants of demand for credit
| Variables | Coefficient | Std. Error | t-Statistic | Prob |
|---|---|---|---|---|
| Age | 0.076 | 0.057 | 1.340 | 0.184 |
| Gender | −0.519 | 1.199 | −0.432 | 0.666 |
| Education | 0.364a | 0.099 | 3.654 | 0.000 |
| Household size | −0.067 | 0.193 | −0.348 | 0.728 |
| Experience | 0.130c | 0.069 | 1.887 | 0.062 |
| Landholding size | 0.125b | 0.059 | 2.119 | 0.037 |
| Farm status | 0.264 | 1.376 | 0.192 | 0.848 |
| Livestock | −0.186 | 0.910 | −0.204 | 0.838 |
| Road access | 1.871b | 0.930 | 2.011 | 0.047 |
| Extension | 1.619a | 0.330 | 4.898 | 0.000 |
| Distance | −0.129a | 0.049 | −2.610 | 0.010 |
| Constant | −4.293 | 3.573 | −1.201 | 0.233 |
| Sensitivity analysis | ||||
| R2 | 0.651 | |||
| Adjusted R2 | 0.601 | |||
| F statistic | 13.235 | |||
| Prob (F statistic) | (0.000) | |||
| Durbin–Watson stat | 0.873 | |||
| Robust check | ||||
| χ2 NORMAL | 2.975 (0.225) | |||
| χ2 SERIAL | 1.273 (0.227) | |||
| χ2ARCH | 0.768 (0.670) | |||
| Variables | Coefficient | Std. Error | Prob | |
|---|---|---|---|---|
| Age | 0.076 | 0.057 | 1.340 | 0.184 |
| Gender | −0.519 | 1.199 | −0.432 | 0.666 |
| Education | 0.364a | 0.099 | 3.654 | 0.000 |
| Household size | −0.067 | 0.193 | −0.348 | 0.728 |
| Experience | 0.130c | 0.069 | 1.887 | 0.062 |
| Landholding size | 0.125b | 0.059 | 2.119 | 0.037 |
| Farm status | 0.264 | 1.376 | 0.192 | 0.848 |
| Livestock | −0.186 | 0.910 | −0.204 | 0.838 |
| Road access | 1.871b | 0.930 | 2.011 | 0.047 |
| Extension | 1.619a | 0.330 | 4.898 | 0.000 |
| Distance | −0.129a | 0.049 | −2.610 | 0.010 |
| Constant | −4.293 | 3.573 | −1.201 | 0.233 |
| 0.651 | ||||
| Adjusted | 0.601 | |||
| 13.235 | ||||
| Prob ( | (0.000) | |||
| Durbin–Watson stat | 0.873 | |||
| 2.975 (0.225) | ||||
| 1.273 (0.227) | ||||
| 0.768 (0.670) | ||||
Note(s): a, b and c Significant at 1, 5 and 10% probability levels, respectively
Source(s): Field survey data (2017)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.