Demographics of the sample
| Lower management | Middle management | Top management | Total | ||
|---|---|---|---|---|---|
| Total | 436 | 854 | 329 | 1,619 | |
| Male | 339 | 701 | 272 | ||
| Female | 97 | 153 | 57 | ||
| Lower management | Middle management | Top management | Total | ||
|---|---|---|---|---|---|
| Total | 436 | 854 | 329 | 1,619 | |
| Male | 339 | 701 | 272 | ||
| Female | 97 | 153 | 57 | ||
| Country | Nationality | ||
|---|---|---|---|
| Germany | 828 | German | 817 |
| United States | 791 | American | 774 |
| Other | 28 |
| Country | Nationality | ||
|---|---|---|---|
| Germany | 828 | German | 817 |
| United States | 791 | American | 774 |
| Other | 28 |
| Job family representation | |||
|---|---|---|---|
| Research and development | 266 | Information technology | 101 |
| Engineering | 194 | Manufacturing | 80 |
| Sales | 157 | Quality | 71 |
| Finance | 149 | Strategy | 66 |
| Marketing | 143 | Project management | 61 |
| Product management | 123 | General management | 29 |
| Customer service | 119 | Other | 60 |
| Job family representation | |||
|---|---|---|---|
| Research and development | 266 | Information technology | 101 |
| Engineering | 194 | Manufacturing | 80 |
| Sales | 157 | Quality | 71 |
| Finance | 149 | Strategy | 66 |
| Marketing | 143 | Project management | 61 |
| Product management | 123 | General management | 29 |
| Customer service | 119 | Other | 60 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.