Frequency of themes
| Theme | OUX | OUY | OUZ | Total references | |
|---|---|---|---|---|---|
| 1 | The way teams are established and operated (teamwork) | 18 | 14 | 32 | 64 |
| 2 | Technical systems (platform/website/IT) | 16 | 19 | 9 | 44 |
| 3 | Student-centred approach to pedagogy | 11 | 14 | 11 | 36 |
| 4 | Bureaucratic systems (organizational/institutional/national) | 11 | 1 | 8 | 20 |
| 5 | Time (academic workload) | 4 | 5 | 5 | 14 |
| 6 | Use of data and LA | 7 | 2 | 0 | 9 |
| 7 | Assessment design | 2 | 6 | 0 | 8 |
| 8 | Teaching and learning pedagogy (general) | 6 | 2 | 0 | 8 |
| 9 | Ability of students to learn | 4 | 0 | 0 | 4 |
| 10 | Designing learning outcomes | 1 | 1 | 1 | 3 |
| 11 | Engagement of students | 1 | 1 | 0 | 2 |
| Total | 212 |
| Theme | OUX | OUY | OUZ | Total references | |
|---|---|---|---|---|---|
| 1 | The way teams are established and operated (teamwork) | 18 | 14 | 32 | 64 |
| 2 | Technical systems (platform/website/IT) | 16 | 19 | 9 | 44 |
| 3 | Student-centred approach to pedagogy | 11 | 14 | 11 | 36 |
| 4 | Bureaucratic systems (organizational/institutional/national) | 11 | 1 | 8 | 20 |
| 5 | Time (academic workload) | 4 | 5 | 5 | 14 |
| 6 | Use of data and LA | 7 | 2 | 0 | 9 |
| 7 | Assessment design | 2 | 6 | 0 | 8 |
| 8 | Teaching and learning pedagogy (general) | 6 | 2 | 0 | 8 |
| 9 | Ability of students to learn | 4 | 0 | 0 | 4 |
| 10 | Designing learning outcomes | 1 | 1 | 1 | 3 |
| 11 | Engagement of students | 1 | 1 | 0 | 2 |
| Total | 212 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.